Schedule D: Expenditures
| Payee | Item or Service | Authorizing Name | Date | Amount | 
|---|---|---|---|---|
| Ionos 701 Lee Rd Ste 300 Chesterbrook, PA 19087-5612 | Email, Web Hosting | Joshua Cole | 07/20/2022 | $ 172.43 | 
| Ionos 701 Lee Rd Ste 300 Chesterbrook, PA 19087-5612 | Email, Web Hosting | Joshua Cole | 07/20/2022 | $ 82.50 | 
| Truist 375 Chatham Heights Rd Fredericksburg, VA 22405-2578 | Service Fee | Joshua Cole | 07/21/2022 | $ 15.00 | 
| Haigler, Eunice 100 Claiborne Ave Fredericksburg, VA 22405-2682 | Payroll | Joshua Cole | 07/27/2022 | $ 1500.00 | 
| Z2B Media 1212 Grace Ave Rochester Hills, MI 48309-4355 | Consulting Payroll | Joshua Cole | 07/28/2022 | $ 2000.00 | 
| Paychex 911 Panorama Trl S Rochester, NY 14625-2311 | Payroll | Joshua Cole | 07/29/2022 | $ 230.40 | 
| Actblue Technical Services 366 Summer St Somerville, MA 02144-3132 | Merchant Fee | Joshua Cole | 07/31/2022 | $ 23.54 | 
| Democratic Party of Virginia 919 E Main St Ste 620 Richmond, VA 23219-4600 | VAN Access | Joshua Cole | 08/01/2022 | $ 942.63 | 
| Empowerhouse 150 Olde Greenwich Dr Ste 101 Fredericksburg, VA 22408-4063 | Donation | Joshua Cole | 08/01/2022 | $ 550.00 | 
| Paychex 911 Panorama Trl S Rochester, NY 14625-2311 | Payroll Taxes | Joshua Cole | 08/01/2022 | $ 41.06 | 
| 139 Records | Page 1 of 14 1 2 3 4 5 6 7 8 9 10 11 > >> | ||||
    Report period: 07/11/2022 - 12/31/2022
            
            
         
        