Schedule D: Expenditures
| Payee | Item or Service | Authorizing Name | Date | Amount | 
|---|---|---|---|---|
| Paychex 911 Panorama Trl S Rochester, NY 14625-2311 | Payroll | Joshua Cole | 08/31/2022 | $ 230.40 | 
| Paychex 911 Panorama Trl S Rochester, NY 14625-2311 | Payroll Taxes | Joshua Cole | 09/01/2022 | $ 41.06 | 
| Paychex 911 Panorama Trl S Rochester, NY 14625-2311 | Payroll Fee | Joshua Cole | 09/01/2022 | $ 62.20 | 
| Actblue Technical Services 366 Summer St Somerville, MA 02144-3132 | Merchant Fee | Joshua Cole | 09/04/2022 | $ 17.45 | 
| Wade, James Milton 2311 Centennial Ridge Way Apt 203 Raleigh, NC 27603-6118 | Consulting Services | Joshua Cole | 09/06/2022 | $ 3000.00 | 
| Zoom 55 Almaden Blvd Ste 400 San Jose, CA 95113-1611 | Communication Software | Joshua Cole | 09/06/2022 | $ 78.70 | 
| FAHASS 415 Elm St Fredericksburg, VA 22401-3313 | Donation | Joshua Cole | 09/07/2022 | $ 600.00 | 
| Virginia Young Democrats 919 E Main St Ste 2050 Richmond, VA 23219-0025 | Donation | Joshua Cole | 09/08/2022 | $ 250.00 | 
| Haigler, Eunice 100 Claiborne Ave Fredericksburg, VA 22405-2682 | Reimbursement | Joshua Cole | 09/09/2022 | $ 277.56 | 
| Haigler, Eunice 100 Claiborne Ave Fredericksburg, VA 22405-2682 | Payroll | Joshua Cole | 09/13/2022 | $ 1500.00 | 
| 139 Records | Page 4 of 14 << < 1 2 3 4 5 6 7 8 9 10 11 > >> | ||||
    Report period: 07/11/2022 - 12/31/2022
            
            
         
        