Schedule D: Expenditures
| Payee | Item or Service | Authorizing Name | Date | Amount | 
|---|---|---|---|---|
| Actblue Technical Services 366 Summer St Somerville, MA 02144-3132 | Merchant Fee | Joshua Cole | 10/09/2022 | $ 0.32 | 
| Haigler, Eunice 100 Claiborne Ave Fredericksburg, VA 22405-2682 | Payroll | Joshua Cole | 10/11/2022 | $ 2000.00 | 
| FASCA 240 Chatham Heights Rd Fredericksburg, VA 22405-2571 | Donation | Joshua Cole | 10/13/2022 | $ 180.00 | 
| Paychex 911 Panorama Trl S Rochester, NY 14625-2311 | Payroll | Joshua Cole | 10/13/2022 | $ 230.87 | 
| Google FI 1600 Amphitheatre Pkwy Mountain View, CA 94043-1351 | IT Services | Joshua Cole | 10/14/2022 | $ 71.28 | 
| Paychex 911 Panorama Trl S Rochester, NY 14625-2311 | Payroll Fee | Joshua Cole | 10/14/2022 | $ 77.20 | 
| Paychex 911 Panorama Trl S Rochester, NY 14625-2311 | Payroll Taxes | Joshua Cole | 10/14/2022 | $ 40.59 | 
| Actblue Technical Services 366 Summer St Somerville, MA 02144-3132 | Merchant Fee | Joshua Cole | 10/16/2022 | $ 2.48 | 
| Haigler, Eunice 100 Claiborne Ave Fredericksburg, VA 22405-2682 | Payroll | Joshua Cole | 10/17/2022 | $ 500.00 | 
| Ionos 701 Lee Rd Ste 300 Chesterbrook, PA 19087-5612 | Service Fee | Joshua Cole | 10/20/2022 | $ 5.00 | 
| 139 Records | Page 7 of 14 << < 2 3 4 5 6 7 8 9 10 11 12 > >> | ||||
    Report period: 07/11/2022 - 12/31/2022
            
            
         
        