Schedule D: Expenditures
| Payee | Item or Service | Authorizing Name | Date | Amount | 
|---|---|---|---|---|
| Begley, Tyler 5224 Spalding Ct Burke, VA 22015-1751 | Payroll | Joshua Cole | 12/28/2022 | $ 4212.00 | 
| Paychex 911 Panorama Trl S Rochester, NY 14625-2311 | Payroll | Joshua Cole | 12/29/2022 | $ 230.88 | 
| Shiloh Baptist Church 801 Sophia St Fredericksburg, VA 22401-5823 | Donation | Joshua Cole | 12/29/2022 | $ 500.00 | 
| Shiloh Baptist Church 801 Sophia St Fredericksburg, VA 22401-5823 | Donation | Joshua Cole | 12/29/2022 | $ 500.00 | 
| Begley, Tyler 5224 Spalding Ct Burke, VA 22015-1751 | Payroll | Joshua Cole | 12/30/2022 | $ 1000.00 | 
| Haigler, Eunice 100 Claiborne Ave Fredericksburg, VA 22405-2682 | Payroll | Joshua Cole | 12/30/2022 | $ 1000.00 | 
| Paychex 911 Panorama Trl S Rochester, NY 14625-2311 | Payroll Taxes | Joshua Cole | 12/30/2022 | $ 40.58 | 
| Paychex 911 Panorama Trl S Rochester, NY 14625-2311 | Payroll Fee | Joshua Cole | 12/30/2022 | $ 62.20 | 
| Actblue Technical Services 366 Summer St Somerville, MA 02144-3132 | Merchant Fee | Joshua Cole | 12/31/2022 | $ 84.00 | 
| 139 Records | Page 14 of 14 << < 4 5 6 7 8 9 10 11 12 13 14 | ||||
    Report period: 07/11/2022 - 12/31/2022
            
            
         
        