Schedule D: Expenditures
| Payee | Item or Service | Authorizing Name | Date | Amount | 
|---|---|---|---|---|
| Truist 375 Chatham Heights Rd Fredericksburg, VA 22405-2578 | Service Fee | Joshua Cole | 10/21/2022 | $ 15.00 | 
| Actblue Technical Services 366 Summer St Somerville, MA 02144-3132 | Merchant Fee | Joshua Cole | 10/23/2022 | $ 1.91 | 
| Begley, Tyler 5224 Spalding Ct Burke, VA 22015-1751 | Payroll | Joshua Cole | 10/26/2022 | $ 2000.00 | 
| Ionos 701 Lee Rd Ste 300 Chesterbrook, PA 19087-5612 | Email, Web Hosting | Joshua Cole | 10/26/2022 | $ 82.50 | 
| Haigler, Eunice 100 Claiborne Ave Fredericksburg, VA 22405-2682 | Payroll | Joshua Cole | 10/27/2022 | $ 1500.00 | 
| Walmart 217 Garrisonville Rd Stafford, VA 22554-1527 | Office Supplies | Joshua Cole | 10/27/2022 | $ 73.11 | 
| HaiSix Designs LLC 1517 Princess Anne St Fredericksburg, VA 22401-3640 | T-shirt Printing | Joshua Cole | 10/28/2022 | $ 290.00 | 
| Actblue Technical Services 366 Summer St Somerville, MA 02144-3132 | Merchant Fee | Joshua Cole | 10/30/2022 | $ 1.40 | 
| Paychex 911 Panorama Trl S Rochester, NY 14625-2311 | Payroll | Joshua Cole | 10/31/2022 | $ 230.88 | 
| Begley, Tyler 5224 Spalding Ct Burke, VA 22015-1751 | Payroll | Joshua Cole | 11/01/2022 | $ 2000.00 | 
| 139 Records | Page 8 of 14 << < 3 4 5 6 7 8 9 10 11 12 13 > >> | ||||
    Report period: 07/11/2022 - 12/31/2022
            
            
         
        