Schedule D: Expenditures
| Payee | Item or Service | Authorizing Name | Date | Amount | 
|---|---|---|---|---|
| Paychex 911 Panorama Trl S Rochester, NY 14625-2311 | Payroll Fee | Joshua Cole | 08/15/2022 | $ 62.20 | 
| Actblue Technical Services 366 Summer St Somerville, MA 02144-3132 | Merchant Fee | Joshua Cole | 08/21/2022 | $ 3.95 | 
| Ionos 701 Lee Rd Ste 300 Chesterbrook, PA 19087-5612 | Service Fee | Joshua Cole | 08/22/2022 | $ 5.00 | 
| Truist 375 Chatham Heights Rd Fredericksburg, VA 22405-2578 | Service Fee | Joshua Cole | 08/22/2022 | $ 15.00 | 
| Angelia Williams Graves for Delegate PO Box 41359 Norfolk, VA 23541-1359 | Donation | Joshua Cole | 08/26/2022 | $ 500.00 | 
| Hot cards 22 N Main St Fl 2 Chagrin Falls, OH 44022-3006 | Printing | Joshua Cole | 08/26/2022 | $ 186.90 | 
| Ionos 701 Lee Rd Ste 300 Chesterbrook, PA 19087-5612 | Email, Web Hosting | Joshua Cole | 08/26/2022 | $ 82.50 | 
| Stafford Regional Airport 95 Aviation Way Fredericksburg, VA 22406-4505 | Travel | Joshua Cole | 08/29/2022 | $ 160.00 | 
| Haigler, Eunice 100 Claiborne Ave Fredericksburg, VA 22405-2682 | Payroll | Joshua Cole | 08/31/2022 | $ 1500.00 | 
| Paychex 911 Panorama Trl S Rochester, NY 14625-2311 | Payroll | Joshua Cole | 08/31/2022 | $ 230.40 | 
| 139 Records | Page 3 of 14 << < 1 2 3 4 5 6 7 8 9 10 11 > >> | ||||
    Report period: 07/11/2022 - 12/31/2022
            
            
         
        