Schedule D: Expenditures
| Payee | Item or Service | Authorizing Name | Date | Amount | 
|---|---|---|---|---|
| Actblue Technical Services 366 Summer St Somerville, MA 02144-3132 | Merchant Fee | Joshua Cole | 09/30/2022 | $ 40.03 | 
| Paychex 911 Panorama Trl S Rochester, NY 14625-2311 | Payroll Fee | Joshua Cole | 09/30/2022 | $ 62.20 | 
| Paychex 911 Panorama Trl S Rochester, NY 14625-2311 | Payroll Taxes | Joshua Cole | 09/30/2022 | $ 41.06 | 
| Actblue Technical Services 366 Summer St Somerville, MA 02144-3132 | Merchant Fee | Joshua Cole | 10/02/2022 | $ 1.98 | 
| Bob Shippee for Delegate PO Box 6137 Glen Allen, VA 23058-6137 | Donation | Joshua Cole | 10/03/2022 | $ 100.00 | 
| Cole, Joshua 900 E. Main St Richmond, VA 23219-3548 | Postage Reimbursement | Joshua Cole | 10/03/2022 | $ 214.14 | 
| Friends of Matt Hughes PO Box 1406 Hillsborough, NC 27278-1406 | Donation | Joshua Cole | 10/03/2022 | $ 1500.00 | 
| Wade, James Milton 2311 Centennial Ridge Way Apt 203 Raleigh, NC 27603-6118 | Consulting Services | Joshua Cole | 10/03/2022 | $ 1500.00 | 
| Walmart 217 Garrisonville Rd Stafford, VA 22554-1527 | Office Supplies | Joshua Cole | 10/06/2022 | $ 110.44 | 
| Zoom 55 Almaden Blvd Ste 400 San Jose, CA 95113-1611 | Communication Software | Joshua Cole | 10/06/2022 | $ 78.70 | 
| 139 Records | Page 6 of 14 << < 1 2 3 4 5 6 7 8 9 10 11 > >> | ||||
    Report period: 07/11/2022 - 12/31/2022
            
            
         
        