Schedule D: Expenditures
| Payee | Item or Service | Authorizing Name | Date | Amount | 
|---|---|---|---|---|
| Paychex 911 Panorama Trl S Rochester, NY 14625-2311 | Payroll Taxes | Joshua Cole | 11/01/2022 | $ 40.58 | 
| Paychex 911 Panorama Trl S Rochester, NY 14625-2311 | Payroll Fee | Joshua Cole | 11/01/2022 | $ 62.20 | 
| Wade, James Milton 2311 Centennial Ridge Way Apt 203 Raleigh, NC 27603-6118 | Consulting Services | Joshua Cole | 11/02/2022 | $ 2000.00 | 
| Actblue Technical Services 366 Summer St Somerville, MA 02144-3132 | Merchant Fee | Joshua Cole | 11/06/2022 | $ 4.94 | 
| Zoom 55 Almaden Blvd Ste 400 San Jose, CA 95113-1611 | Communication Software | Joshua Cole | 11/06/2022 | $ 78.70 | 
| Haigler, Eunice 100 Claiborne Ave Fredericksburg, VA 22405-2682 | Payroll | Joshua Cole | 11/10/2022 | $ 1500.00 | 
| Actblue Technical Services 366 Summer St Somerville, MA 02144-3132 | Merchant Fee | Joshua Cole | 11/13/2022 | $ 29.06 | 
| Google FI 1600 Amphitheatre Pkwy Mountain View, CA 94043-1351 | IT Services | Joshua Cole | 11/14/2022 | $ 89.41 | 
| LGBTQ Victory Fund 1225 I St NW Ste 525 Washington, DC 20005-6005 | Donation | Joshua Cole | 11/14/2022 | $ 232.51 | 
| Paychex 911 Panorama Trl S Rochester, NY 14625-2311 | Payroll Fee | Joshua Cole | 11/15/2022 | $ 62.20 | 
| 139 Records | Page 9 of 14 << < 4 5 6 7 8 9 10 11 12 13 14 > >> | ||||
    Report period: 07/11/2022 - 12/31/2022
            
            
         
        