Schedule D: Expenditures
| Payee | Item or Service | Authorizing Name | Date | Amount | 
|---|---|---|---|---|
| Stripe Inc 354 Oyster Point Blvd South San Francisco, CA 94080 | Payment processing fee | Daniel Whitehead | 05/08/2024 | $ 49.99 | 
| Stripe Inc 354 Oyster Point Blvd South San Francisco, CA 94080 | Payment processing fee | Daniel Whitehead | 05/09/2024 | $ 17.44 | 
| Stripe Inc 354 Oyster Point Blvd South San Francisco, CA 94080 | Payment processing fee | Daniel Whitehead | 05/10/2024 | $ 6.61 | 
| Stripe Inc 354 Oyster Point Blvd South San Francisco, CA 94080 | Payment processing fee | Daniel Whitehead | 05/13/2024 | $ 16.61 | 
| Stripe Inc 354 Oyster Point Blvd South San Francisco, CA 94080 | Payment processing fee | Daniel Whitehead | 05/14/2024 | $ 2.55 | 
| Stripe Inc 354 Oyster Point Blvd South San Francisco, CA 94080 | Payment processing fee | Daniel Whitehead | 05/14/2024 | $ 13.93 | 
| Stripe Inc 354 Oyster Point Blvd South San Francisco, CA 94080 | Payment processing fee | Daniel Whitehead | 05/15/2024 | $ 27.29 | 
| PayPal 2211 N. First Street San Joe, CA 95131 | Payment processing fee | Daniel Whitehead | 05/16/2024 | $ 7.52 | 
| Stripe Inc 354 Oyster Point Blvd South San Francisco, CA 94080 | Payment processing fee | Daniel Whitehead | 05/17/2024 | $ 6.66 | 
| Stripe Inc 354 Oyster Point Blvd South San Francisco, CA 94080 | Payment processing fee | Daniel Whitehead | 05/20/2024 | $ 10.30 | 
| 103 Records | Page 5 of 11 << < 1 2 3 4 5 6 7 8 9 10 11 > >> | ||||
    Report period: 04/01/2024 - 05/25/2024
            
            
         
        