Schedule D: Expenditures
| Payee | Item or Service | Authorizing Name | Date | Amount | 
|---|---|---|---|---|
| Stripe Inc 354 Oyster Point Blvd South San Francisco, CA 94080 | Payment processing fee | Daniel Whitehead | 04/29/2024 | $ 10.31 | 
| Stripe Inc 354 Oyster Point Blvd South San Francisco, CA 94080 | Payment processing fee | Daniel Whitehead | 04/30/2024 | $ 1.33 | 
| Stripe Inc 354 Oyster Point Blvd South San Francisco, CA 94080 | Payment processing fee | Daniel Whitehead | 05/01/2024 | $ 42.45 | 
| Stripe Inc 354 Oyster Point Blvd South San Francisco, CA 94080 | Payment processing fee | Daniel Whitehead | 05/02/2024 | $ 48.64 | 
| Stripe Inc 354 Oyster Point Blvd South San Francisco, CA 94080 | Payment processing fee | Daniel Whitehead | 05/03/2024 | $ 27.85 | 
| Donorbox 601 King Street Suite 200 Alexandria, VA 22314 | Online platform fee | Daniel Whitehead | 05/06/2024 | $ 50.00 | 
| PayPal 2211 N. First Street San Joe, CA 95131 | Payment processing fee | Daniel Whitehead | 05/06/2024 | $ 10.24 | 
| Stripe Inc 354 Oyster Point Blvd South San Francisco, CA 94080 | Payment processing fee | Daniel Whitehead | 05/06/2024 | $ 23.16 | 
| Stripe Inc 354 Oyster Point Blvd South San Francisco, CA 94080 | Payment processing fee | Daniel Whitehead | 05/07/2024 | $ 2.60 | 
| Stripe Inc 354 Oyster Point Blvd South San Francisco, CA 94080 | Payment processing fee | Daniel Whitehead | 05/07/2024 | $ 22.50 | 
| 103 Records | Page 4 of 11 << < 1 2 3 4 5 6 7 8 9 10 11 > >> | ||||
    Report period: 04/01/2024 - 05/25/2024
            
            
         
        