Schedule D: Expenditures
| Payee | Item or Service | Authorizing Name | Date | Amount | 
|---|---|---|---|---|
| PayPal 2211 N. First Street San Joe, CA 95131 | Payment processing fee | Daniel Whitehead | 04/01/2024 | $ 3.06 | 
| Stripe Inc 354 Oyster Point Blvd South San Francisco, CA 94080 | Payment processing fee | Daniel Whitehead | 04/01/2024 | $ 1.33 | 
| Stripe Inc 354 Oyster Point Blvd South San Francisco, CA 94080 | Payment processing fee | Daniel Whitehead | 04/01/2024 | $ 31.76 | 
| Stripe Inc 354 Oyster Point Blvd South San Francisco, CA 94080 | Payment processing fee | Daniel Whitehead | 04/02/2024 | $ 5.79 | 
| Stripe Inc 354 Oyster Point Blvd South San Francisco, CA 94080 | Payment processing fee | Daniel Whitehead | 04/03/2024 | $ 78.01 | 
| Donorbox 601 King Street Suite 200 Alexandria, VA 22314 | Online platform fee | Daniel Whitehead | 04/04/2024 | $ 50.00 | 
| Stripe Inc 354 Oyster Point Blvd South San Francisco, CA 94080 | Payment processing fee | Daniel Whitehead | 04/04/2024 | $ 0.65 | 
| Stripe Inc 354 Oyster Point Blvd South San Francisco, CA 94080 | Payment processing fee | Daniel Whitehead | 04/04/2024 | $ 23.16 | 
| Stripe Inc 354 Oyster Point Blvd South San Francisco, CA 94080 | Payment processing fee | Daniel Whitehead | 04/05/2024 | $ 1.95 | 
| Stripe Inc 354 Oyster Point Blvd South San Francisco, CA 94080 | Payment processing fee | Daniel Whitehead | 04/05/2024 | $ 22.50 | 
| 103 Records | Page 1 of 11 1 2 3 4 5 6 7 8 9 10 11 > >> | ||||
    Report period: 04/01/2024 - 05/25/2024
            
            
         
        