Schedule D: Expenditures
| Payee | Item or Service | Authorizing Name | Date | Amount | 
|---|---|---|---|---|
| Stripe Inc 354 Oyster Point Blvd South San Francisco, CA 94080 | Payment processing fee | Daniel Whitehead | 04/08/2024 | $ 1.95 | 
| Stripe Inc 354 Oyster Point Blvd South San Francisco, CA 94080 | Payment processing fee | Daniel Whitehead | 04/08/2024 | $ 34.23 | 
| Stripe Inc 354 Oyster Point Blvd South San Francisco, CA 94080 | Payment processing fee | Daniel Whitehead | 04/09/2024 | $ 17.28 | 
| Stripe Inc 354 Oyster Point Blvd South San Francisco, CA 94080 | Payment processing fee | Daniel Whitehead | 04/10/2024 | $ 24.05 | 
| Stripe Inc 354 Oyster Point Blvd South San Francisco, CA 94080 | Payment processing fee | Daniel Whitehead | 04/11/2024 | $ 12.67 | 
| Stripe Inc 354 Oyster Point Blvd South San Francisco, CA 94080 | Payment processing fee | Daniel Whitehead | 04/12/2024 | $ 13.93 | 
| PayPal 2211 N. First Street San Joe, CA 95131 | Payment processing fee | Daniel Whitehead | 04/15/2024 | $ 8.88 | 
| Stripe Inc 354 Oyster Point Blvd South San Francisco, CA 94080 | Payment processing fee | Daniel Whitehead | 04/15/2024 | $ 15.06 | 
| Stripe Inc 354 Oyster Point Blvd South San Francisco, CA 94080 | Payment processing fee | Daniel Whitehead | 04/16/2024 | $ 2.55 | 
| Stripe Inc 354 Oyster Point Blvd South San Francisco, CA 94080 | Payment processing fee | Daniel Whitehead | 04/16/2024 | $ 7.99 | 
| 103 Records | Page 2 of 11 << < 1 2 3 4 5 6 7 8 9 10 11 > >> | ||||
    Report period: 04/01/2024 - 05/25/2024
            
            
         
        