Schedule D: Expenditures
| Payee | Item or Service | Authorizing Name | Date | Amount | 
|---|---|---|---|---|
| RUIZ, STEVEN 7135 WOODLAND DRIVE SPRINGFIELD, VA 22151 | Refund to Contributor | Neil Reiff | 06/30/2021 | $ 25.00 | 
| RUN FOR SOMETHING VA PO BOX 33079 WASHINGTON, DC 20033-0079 | Campaign Contribution | Neil Reiff | 06/30/2021 | $ 7.68 | 
| SARA FOR VIRGINIA PO BOX 358 RUCKERSVILLE, VA 22968 | Campaign Contribution | Neil Reiff | 06/30/2021 | $ 288.14 | 
| SCOTT FOR DELEGATE 4133 S. MIDDLE ROAD QUICKSBURG, VA 22847 | Campaign Contribution | Neil Reiff | 06/30/2021 | $ 240.12 | 
| SHENANDOAH COUNTY DEMOCRATS P. O. BOX 341 WOODSTOCK, VA 22664 | Campaign Contribution | Neil Reiff | 06/30/2021 | $ 33.61 | 
| SIKER FOR DELEGATE 15636 BRITENBUSH COURT WATERFORD, VA 20197 | Campaign Contribution | Neil Reiff | 06/30/2021 | $ 3941.89 | 
| SIMONDS FOR DELEGATE PO BOX 1952 NEWPORT NEWS, VA 23601 | Campaign Contribution | Neil Reiff | 06/30/2021 | $ 2055.36 | 
| SNYDER, PAGE 6312 PAGELAND LN GAINESVILLE, VA 20155 | Refund to Contributor | Neil Reiff | 06/30/2021 | $ 100.00 | 
| STAN FOR VIRGINIA 97 8005 CREIGHTON PARKWAY SUITE C176 MECHANICSVILLE, VA 23111 | Campaign Contribution | Neil Reiff | 06/30/2021 | $ 208.41 | 
| SUROVELL FOR STATE SENATE PO BOX 289 MT. VERNON, VA 22121 | Campaign Contribution | Neil Reiff | 06/30/2021 | $ 24022.10 | 
| 3384 Records | Page 336 of 339 << < 329 330 331 332 333 334 335 336 337 338 339 > >> | ||||
    Report period: 04/01/2021 - 06/30/2021
            
            
         
        