Schedule D: Expenditures
| Payee | Item or Service | Authorizing Name | Date | Amount | 
|---|---|---|---|---|
| KOWALSKI, NICHOLAS 642 GOLDEN EAGLE WAY LANCASTER, PA 17601 | Refund to Contributor | Neil Reiff | 06/30/2021 | $ 50.00 | 
| KRIZEK FOR DELEGATE 2201 WHITEOAKS DRIVE ALEXANDRIA, VA 22306 | Campaign Contribution | Neil Reiff | 06/30/2021 | $ 96.05 | 
| LAURA JANE COHEN FOR SCHOOL BOARD 6622 FAIRWEATHER CT. BURKE, VA 22015 | Campaign Contribution | Neil Reiff | 06/30/2021 | $ 1719.16 | 
| LOUDOUN COUNTY DEMOCRATIC COMMITTEE PO BOX 544 LEESBURG, VA 20178 | Campaign Contribution | Neil Reiff | 06/30/2021 | $ 629.05 | 
| MADISON COUNTY DEMOCRATIC COMMITTEE PO BOX 81 MADISON, VA 22727-0081 | Campaign Contribution | Neil Reiff | 06/30/2021 | $ 48.02 | 
| MARGARET FOR WOODBRIDGE 1200 G STREET; NW; SUITE 800 WASHINGTON, DC 20005 | Campaign Contribution | Neil Reiff | 06/30/2021 | $ 96.04 | 
| MARK HERRING FOR ATTORNEY GENERAL 1751 POTOMAC GREENS DR ALEXANDRIA, VA 22314 | Campaign Contribution | Neil Reiff | 06/30/2021 | $ 27225.45 | 
| MARSDEN FOR SENATE P.O. BOX 10889 BURKE, VA 22009 | Campaign Contribution | Neil Reiff | 06/30/2021 | $ 240.12 | 
| MARTHA MUGLER FOR DELEGATE 11 OAKVILLE ROAD HAMPTON, VA 23669 | Campaign Contribution | Neil Reiff | 06/30/2021 | $ 270.12 | 
| MAT MATSUNAGA FOR VA HOUSE DISTRICT 05 19680 GREENBRIAR DRIVE BRISTOL, VA 24202 | Campaign Contribution | Neil Reiff | 06/30/2021 | $ 26.03 | 
| 3384 Records | Page 333 of 339 << < 328 329 330 331 332 333 334 335 336 337 338 > >> | ||||
    Report period: 04/01/2021 - 06/30/2021
            
            
         
        