Schedule D: Expenditures
| Payee | Item or Service | Authorizing Name | Date | Amount | 
|---|---|---|---|---|
| MCPIKE FOR SENATE P.O. BOX 2819 WOODBRIDGE, VA 22195 | Campaign Contribution | Neil Reiff | 06/30/2021 | $ 240.12 | 
| MIKE MULLIN FOR VIRGINIA PO BOX 14011 NEWPORT NEWS, VA 23608 | Campaign Contribution | Neil Reiff | 06/30/2021 | $ 2089.04 | 
| MONTGOMERY COUNTY VIRGINIA DEMOCRATIC COMMITTEE PO BOX 11004 BLACKSBURG, VA 24061 | Campaign Contribution | Neil Reiff | 06/30/2021 | $ 105.64 | 
| MOSES, BEN PO BOX 337 NORTH GARDEN, VA 22959 | Refund to Contributor | Neil Reiff | 06/30/2021 | $ 250.00 | 
| MURPHY, LORI 3456 PORT STANLEY RD. LOPEZ ISLAND, WA 98261 | Refund to Contributor | Neil Reiff | 06/30/2021 | $ 10.00 | 
| NADARIUS CLARK FOR DELEGATE P.O BOX 6412 PORTSMOUTH, VA 23703 | Campaign Contribution | Neil Reiff | 06/30/2021 | $ 9.60 | 
| NORTHUMBERLAND COUNTY DEMOCRATIC COMMITTEE PO BOX 277 HEATHSVILLE, VA 22473 | Campaign Contribution | Neil Reiff | 06/30/2021 | $ 9.60 | 
| NORTON4DELEGATE PO BOX 55 JAMESVILLE, VA 23398 | Campaign Contribution | Neil Reiff | 06/30/2021 | $ 13426.49 | 
| ONE COMMONWEALTH PAC 1751 POTOMAC GREENS DR ALEXANDRIA, VA 22314-6233 | Campaign Contribution | Neil Reiff | 06/30/2021 | $ 4.80 | 
| ONE RICHMOND PAC P.O. BOX 182 RICHMOND, VA 23218 | Campaign Contribution | Neil Reiff | 06/30/2021 | $ 3866.00 | 
| 3384 Records | Page 334 of 339 << < 329 330 331 332 333 334 335 336 337 338 339 > >> | ||||
    Report period: 04/01/2021 - 06/30/2021
            
            
         
        