Schedule D: Expenditures
| Payee | Item or Service | Authorizing Name | Date | Amount | 
|---|---|---|---|---|
| JOHN BELL FOR STATE SENATE P.O. BOX 4489 BROADLANDS, VA 20148 | Campaign Contribution | Neil Reiff | 06/30/2021 | $ 423.53 | 
| JULI BRISKMAN FOR VIRGINIA P.O BOX 650343 POTOMAC FALLS, VA 20165 | Campaign Contribution | Neil Reiff | 06/30/2021 | $ 9.60 | 
| KAREN KEYS-GAMARRA FOR SCHOOL BOARD P.O. BOX 212 OAKTON, VA 22124 | Campaign Contribution | Neil Reiff | 06/30/2021 | $ 24.01 | 
| KARL FRISCH FOR SCHOOL BOARD P.O. BOX 3354 MERRIFIELD, VA 22116-3354 | Campaign Contribution | Neil Reiff | 06/30/2021 | $ 3065.11 | 
| KARRIE DELANEY FOR DELEGATE P.O. BOX 230542 CENTERVILLE, VA 20120 | Campaign Contribution | Neil Reiff | 06/30/2021 | $ 5684.00 | 
| KATHLEEN MURPHY FOR DELEGATE PO BOX 146 MCLEAN, VA 22101 | Campaign Contribution | Neil Reiff | 06/30/2021 | $ 7647.40 | 
| KATHY TRAN FOR DELEGATE P.O. BOX 2731 SPRINGFIELD, VA 22152 | Campaign Contribution | Neil Reiff | 06/30/2021 | $ 1687.53 | 
| KIM MELNYK FOR DELEGATE 2608 FRESH MEADOW CT VIRGINIA BEACH, VA 23453 | Campaign Contribution | Neil Reiff | 06/30/2021 | $ 6456.03 | 
| KIRK FOR ALEXANDRIA 3682 KING ST ALEXANDRIA, VA 22302 | Campaign Contribution | Neil Reiff | 06/30/2021 | $ 174.80 | 
| KORY FOR DELEGATE 6505 WATERWAY DRIVE FALLS CHURCH, VA 22044 | Campaign Contribution | Neil Reiff | 06/30/2021 | $ 192.10 | 
| 3384 Records | Page 332 of 339 << < 327 328 329 330 331 332 333 334 335 336 337 > >> | ||||
    Report period: 04/01/2021 - 06/30/2021
            
            
         
        