Schedule B: In-Kind Contributions Over $100
| Contributor | Business or Employment Information | Description | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|---|
| Democratic Party of Virginia 919 E Main St Ste 2050 Richmond, VA 23219-0025; | Democrat - State/Local Committees Richmond VA | Mail Production / Postage ActualCost | 10/01/2019 | $ 3662.62 | $ 137615.55 | 
| Democratic Party of Virginia 919 E Main St Ste 2050 Richmond, VA 23219-0025; | Democrat - State/Local Committees Richmond VA | Mail Production / Postage ActualCost | 10/01/2019 | $ 34761.64 | $ 137615.55 | 
| Democratic Party of Virginia 919 E Main St Ste 2050 Richmond, VA 23219-0025; | Democrat - State/Local Committees Richmond VA | Mail Production / Postage FairMarketValue | 10/04/2019 | $ 10542.55 | $ 159800.35 | 
| Democratic Party of Virginia 919 E Main St Ste 2050 Richmond, VA 23219-0025; | Democrat - State/Local Committees Richmond VA | Mail Production / Postage ActualCost | 10/04/2019 | $ 11642.25 | $ 159800.35 | 
| Democratic Party of Virginia 919 E Main St Ste 2050 Richmond, VA 23219-0025; | Democrat - State/Local Committees Richmond VA | Mail Production / Postage ActualCost | 10/08/2019 | $ 7983.14 | $ 167783.49 | 
| Democratic Party of Virginia 919 E Main St Ste 2050 Richmond, VA 23219-0025; | Democrat - State/Local Committees Richmond VA | Mail Production / Postage ActualCost | 10/09/2019 | $ 10571.55 | $ 188956.59 | 
| Democratic Party of Virginia 919 E Main St Ste 2050 Richmond, VA 23219-0025; | Democrat - State/Local Committees Richmond VA | Mail Production / Postage ActualCost | 10/09/2019 | $ 10601.55 | $ 188956.59 | 
| Democratic Party of Virginia 919 E Main St Ste 2050 Richmond, VA 23219-0025; | Democrat - State/Local Committees Richmond VA | Mail Production / Postage ActualCost | 10/10/2019 | $ 4497.74 | $ 193454.33 | 
| Democratic Party of Virginia 919 E Main St Ste 2050 Richmond, VA 23219-0025; | Democrat - State/Local Committees Richmond VA | Mail Production / Postage ActualCost | 10/15/2019 | $ 11242.15 | $ 204696.48 | 
| Democratic Party of Virginia 919 E Main St Ste 2050 Richmond, VA 23219-0025; | Democrat - State/Local Committees Richmond VA | Mail Production / Postage ActualCost | 10/16/2019 | $ 10483.55 | $ 229425.53 | 
| 31 Records | Page 1 of 4 1 2 3 4 > >> | |||||
    Report period: 10/01/2019 - 10/24/2019
            
            
         
        