Schedule B: In-Kind Contributions Over $100
| Contributor | Business or Employment Information | Description | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|---|
| 
	 
		  Democratic Party of Virginia 919 E Main St Ste 2050 Richmond, VA 23219-0025;  | 
					Democrat - State/Local Committees Richmond VA  | 
					Mail Production / Postage ActualCost  | 
					10/16/2019 | $ 10512.55 | $ 229425.53 | 
| 
	 
		  Democratic Party of Virginia 919 E Main St Ste 2050 Richmond, VA 23219-0025;  | 
					Democrat - State/Local Committees Richmond VA  | 
					Mail Production / Postage ActualCost  | 
					10/16/2019 | $ 3732.95 | $ 229425.53 | 
| 
	 
		  Democratic Party of Virginia 919 E Main St Ste 2050 Richmond, VA 23219-0025;  | 
					Democrat - State/Local Committees Richmond VA  | 
					Mail Production / Postage ActualCost  | 
					10/18/2019 | $ 10512.55 | $ 250421.63 | 
| 
	 
		  Democratic Party of Virginia 919 E Main St Ste 2050 Richmond, VA 23219-0025;  | 
					Democrat - State/Local Committees Richmond VA  | 
					Mail Production / Postage ActualCost  | 
					10/18/2019 | $ 10483.55 | $ 250421.63 | 
| 
	 
		  Democratic Party of Virginia 919 E Main St Ste 2050 Richmond, VA 23219-0025;  | 
					Democrat - State/Local Committees Richmond VA  | 
					Mail Production / Postage ActualCost  | 
					10/21/2019 | $ 10796.59 | $ 261218.22 | 
| 
	 
		  Everytown for Gun Safety Action Fund PO Box 4184 New York, NY 10163-4184;  | 
					Gun Violence Prevention Advocacy Group New York NY  | 
					Staff time related to a canvass event. ActualCost  | 
					10/19/2019 | $ 54.05 | $ 161318.07 | 
| 
	 
		  Everytown for Gun Safety Action Fund PO Box 4184 New York, NY 10163-4184;  | 
					Gun Violence Prevention Advocacy Group New York NY  | 
					Volunteer Travel Expenses ActualCost  | 
					10/19/2019 | $ 589.40 | $ 161318.07 | 
| 
	 
		  Everytown for Gun Safety Action Fund PO Box 4184 New York, NY 10163-4184;  | 
					Gun Violence Prevention Advocacy Group New York NY  | 
					Digital Advertising ActualCost  | 
					10/24/2019 | $ 1213.72 | $ 162531.79 | 
| 
	 
		  For Our Future 1411 K St NW Ste 900 Washington, DC 20005-3425;  | 
					Democrat Advocacy Washington DC  | 
					Canvassing Services FairMarketValue  | 
					10/01/2019 | $ 6316.22 | $ 13374.24 | 
| 
	 
		  For Our Future 1411 K St NW Ste 900 Washington, DC 20005-3425;  | 
					Democrat Advocacy Washington DC  | 
					Literature Production and Printing FairMarketValue  | 
					10/04/2019 | $ 2307.85 | $ 15682.09 | 
| 31 Records | Page 2 of 4 << < 1 2 3 4 > >> | |||||
    Report period: 10/01/2019 - 10/24/2019