Schedule D: Expenditures
| Payee | Item or Service | Authorizing Name | Date | Amount | 
|---|---|---|---|---|
| Boylan, Brendan 1120 Millay Ct Virginia Beach, VA 23454-6742 | Work Stipend | Missy Cotter Smasal | 10/01/2019 | $ 250.00 | 
| Crombie, Brenna 4544 Columbus St Apt 732 Virginia Beach, VA 23462-7080 | Staff Payroll | Missy Cotter Smasal | 10/01/2019 | $ 2005.42 | 
| Democratic Party of Virginia 919 E Main St Ste 2050 Richmond, VA 23219-0025 | Campaign Services | Missy Cotter Smasal | 10/01/2019 | $ 25000.00 | 
| Dominion Energy Virginia PO Box 26543 Richmond, VA 23290-0001 | Office Utilities | Missy Cotter Smasal | 10/01/2019 | $ 89.45 | 
| Facebook, Inc. 1601 Willow Rd Bldg 10 Menlo Park, CA 94025-1453 | Digital Ads | Missy Cotter Smasal | 10/01/2019 | $ 900.00 | 
| Google LLC 1600 Amphitheatre Pkwy Mountain View, CA 94043-1351 | Campaign Email Accounts | Missy Cotter Smasal | 10/01/2019 | $ 72.00 | 
| Google LLC 1600 Amphitheatre Pkwy Mountain View, CA 94043-1351 | Digital Ads | Missy Cotter Smasal | 10/01/2019 | $ 500.00 | 
| Hottendorf, Rachel 950 Jamestown Cres Norfolk, VA 23508-1433 | Staff Payroll | Missy Cotter Smasal | 10/01/2019 | $ 1214.05 | 
| HRSD 1434 Air Rail Ave Virginia Beach, VA 23455-3002 | Office Utilities | Missy Cotter Smasal | 10/01/2019 | $ 37.01 | 
| Legislative Majority PAC 1225 I St NW Ste 1250 Washington, DC 20005-5919 | Graphic Design | Missy Cotter Smasal | 10/01/2019 | $ 3.90 | 
| 80 Records | Page 1 of 8 1 2 3 4 5 6 7 8 > >> | ||||
    Report period: 10/01/2019 - 10/24/2019
            
            
         
        