Schedule A: Direct Contributions Over $100
| Contributor | Business or Employment Information | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|
| Canon, Bernadette 41995 White Mills Terrace Aldie, VA 20105; | Northstar Anesthesia CRNA Irving, TX | 10/20/2024 | $ 26.27 | $ 262.70 | 
| Canon, Bernadette 41995 White Mills Terrace Aldie, VA 20105; | Northstar Anesthesia CRNA Irving, TX | 11/20/2024 | $ 26.27 | $ 288.97 | 
| Canon, Bernadette 41995 White Mills Terrace Aldie, VA 20105; | Northstar Anesthesia CRNA Irving, TX | 12/20/2024 | $ 26.27 | $ 315.24 | 
| Carmel, Rebekah 1901 Galley Place Chester, VA 23836; | VCU CRNA Richmond, VA | 10/24/2024 | $ 100.00 | $ 1000.00 | 
| Carmel, Rebekah 1901 Galley Place Chester, VA 23836; | VCU CRNA Richmond, VA | 11/24/2024 | $ 100.00 | $ 1100.00 | 
| Carmel, Rebekah 1901 Galley Place Chester, VA 23836; | VCU CRNA Richmond, VA | 12/24/2024 | $ 100.00 | $ 1200.00 | 
| Carpenter, Jason 1633 Sedberry Lane Apt 204 Midlothian, VA 23114; | not given not given not given | 10/30/2024 | $ 100.00 | $ 1000.00 | 
| Carpenter, Jason 1633 Sedberry Lane Apt 204 Midlothian, VA 23114; | not given not given not given | 11/30/2024 | $ 100.00 | $ 1100.00 | 
| Carpenter, Jason 1633 Sedberry Lane Apt 204 Midlothian, VA 23114; | not given not given not given | 12/30/2024 | $ 100.00 | $ 1200.00 | 
| Caruso, Ryan 2628 W Grace St Richmond, VA 23220; | Locums CRNA Richmond, VA | 11/05/2024 | $ 100.00 | $ 400.00 | 
| 394 Records | Page 6 of 40 << < 1 2 3 4 5 6 7 8 9 10 11 > >> | ||||
        Report period: 10/08/2024 - 12/31/2024
    
            
            
         
        