Schedule A: Direct Contributions Over $100
| Contributor | Business or Employment Information | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|
| Barron, Kelly 3624 Meadow Pond Court Glen Allen, VA 23060; | not given CRNA Glen Allen, VA | 11/03/2024 | $ 26.34 | $ 263.40 | 
| Barron, Kelly 3624 Meadow Pond Court Glen Allen, VA 23060; | not given CRNA Glen Allen, VA | 12/03/2024 | $ 26.34 | $ 289.74 | 
| Beacham, Kera 4940 Ballahack Road Chesapeake, VA 23322; | AAI CRNA Virginia Beach, VA | 10/11/2024 | $ 104.42 | $ 1044.20 | 
| Beacham, Kera 4940 Ballahack Road Chesapeake, VA 23322; | AAI CRNA Virginia Beach, VA | 11/14/2024 | $ 104.42 | $ 1148.62 | 
| Beacham, Kera 4940 Ballahack Road Chesapeake, VA 23322; | AAI CRNA Virginia Beach, VA | 12/11/2024 | $ 104.42 | $ 1253.04 | 
| Belcher, Jane I 1928 Maiden Lane, SW Roanoke, VA 24015; | Carilion Clinic RMH CRNA Roanoke, VA | 10/19/2024 | $ 26.27 | $ 262.70 | 
| Belcher, Jane I 1928 Maiden Lane, SW Roanoke, VA 24015; | Carilion Clinic RMH CRNA Roanoke, VA | 11/19/2024 | $ 26.27 | $ 288.97 | 
| Belcher, Jane I 1928 Maiden Lane, SW Roanoke, VA 24015; | Carilion Clinic RMH CRNA Roanoke, VA | 12/19/2024 | $ 26.27 | $ 315.24 | 
| Bertsch, Stephen 9208 Morning Dew Ct Toano, VA 23168; | Self CRNA Toano, VA | 10/16/2024 | $ 50.00 | $ 502.61 | 
| Bertsch, Stephen 9208 Morning Dew Ct Toano, VA 23168; | Self CRNA Toano, VA | 11/16/2024 | $ 50.00 | $ 552.61 | 
| 394 Records | Page 2 of 40 << < 1 2 3 4 5 6 7 8 9 10 11 > >> | ||||
        Report period: 10/08/2024 - 12/31/2024
    
            
            
         
        