Schedule A: Direct Contributions Over $100
| Contributor | Business or Employment Information | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|
| Bertsch, Stephen 9208 Morning Dew Ct Toano, VA 23168; | Self CRNA Toano, VA | 12/16/2024 | $ 50.00 | $ 602.61 | 
| Blanchard, Robin 11950 Silbyrd Drive Midlothian, VA 23113; | not given CRNA Midlothian | 10/22/2024 | $ 26.27 | $ 362.70 | 
| Blanchard, Robin 11950 Silbyrd Drive Midlothian, VA 23113; | not given CRNA Midlothian | 11/22/2024 | $ 26.27 | $ 388.97 | 
| Blanchard, Robin 11950 Silbyrd Drive Midlothian, VA 23113; | not given CRNA Midlothian | 12/22/2024 | $ 26.27 | $ 415.24 | 
| Blizman, Deborah 7255 Chime Court Mechanicsville, VA 23111; | not given CRNA Mechanicsville | 10/24/2024 | $ 104.15 | $ 1041.50 | 
| Blizman, Deborah 7255 Chime Court Mechanicsville, VA 23111; | not given CRNA Mechanicsville | 11/24/2024 | $ 104.15 | $ 1145.65 | 
| Blizman, Deborah 7255 Chime Court Mechanicsville, VA 23111; | not given CRNA Mechanicsville | 12/24/2024 | $ 104.15 | $ 1249.80 | 
| Bodnar, Stephan 947 Myers St Apt 449 Richmond, VA 23230; | HCA Dogwood Anesthesia Providers CRNA Richmond, VA | 10/10/2024 | $ 26.27 | $ 262.70 | 
| Bodnar, Stephan 947 Myers St Apt 449 Richmond, VA 23230; | HCA Dogwood Anesthesia Providers CRNA Richmond, VA | 11/10/2024 | $ 26.27 | $ 288.97 | 
| Bodnar, Stephan 947 Myers St Apt 449 Richmond, VA 23230; | HCA Dogwood Anesthesia Providers CRNA Richmond, VA | 12/10/2024 | $ 26.27 | $ 315.24 | 
| 394 Records | Page 3 of 40 << < 1 2 3 4 5 6 7 8 9 10 11 > >> | ||||
        Report period: 10/08/2024 - 12/31/2024
    
            
            
         
        