Schedule A: Direct Contributions Over $100
| Contributor | Business or Employment Information | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|
| Cottrill, Kristen 300 Harris Road Charlottesville, VA 22903; | University of Virginia CRNA Charlottesville, VA | 12/27/2024 | $ 25.59 | $ 307.08 | 
| Cowan, Cherry 1742 Dumbarton Street McLean, VA 22101; | not given CRNA McLean, VA | 10/28/2024 | $ 52.23 | $ 522.30 | 
| Cowan, Cherry 1742 Dumbarton Street McLean, VA 22101; | not given CRNA McLean, VA | 11/28/2024 | $ 52.23 | $ 574.53 | 
| Cowan, Cherry 1742 Dumbarton Street McLean, VA 22101; | not given CRNA McLean, VA | 12/28/2024 | $ 52.23 | $ 626.76 | 
| Curran, Felice Tan 10979 Ridgebrook Drive Mechanicsville, VA 23116; | not given CRNA not given | 10/19/2024 | $ 21.08 | $ 210.80 | 
| Curran, Felice Tan 10979 Ridgebrook Drive Mechanicsville, VA 23116; | not given CRNA not given | 11/19/2024 | $ 21.08 | $ 231.88 | 
| Curran, Felice Tan 10979 Ridgebrook Drive Mechanicsville, VA 23116; | not given CRNA not given | 12/19/2024 | $ 21.08 | $ 252.96 | 
| Damico, Nicole 2011 Winterfield Road Midlothian, VA 23113; | not given CRNA Midlothian, VA | 10/12/2024 | $ 104.42 | $ 653.06 | 
| Damico, Nicole 2011 Winterfield Road Midlothian, VA 23113; | not given CRNA Midlothian, VA | 11/01/2024 | $ 79.46 | $ 732.52 | 
| Damico, Nicole 2011 Winterfield Road Midlothian, VA 23113; | not given CRNA Midlothian, VA | 11/12/2024 | $ 104.42 | $ 836.94 | 
| 394 Records | Page 9 of 40 << < 4 5 6 7 8 9 10 11 12 13 14 > >> | ||||
        Report period: 10/08/2024 - 12/31/2024
    
            
            
         
        