Schedule E2: Loan Payments
| Lender | CoBorrower | Date | Amount | Loan Balance* | 
|---|---|---|---|---|
| Fairfax, Justin 8106 Guinevere Dr Annandale, VA 22003-1344 | 04/20/2016 | $ 134.00 | $ 0.00 | |
| Fairfax, Justin 8106 Guinevere Dr Annandale, VA 22003-1344 | 04/29/2016 | $ 3300.00 | $ 0.00 | |
| Fairfax, Justin 8106 Guinevere Dr Annandale, VA 22003-1344 | 04/29/2016 | $ 1100.00 | $ 0.00 | |
| Fairfax, Justin 8106 Guinevere Dr Annandale, VA 22003-1344 | 05/01/2016 | $ 113.19 | $ 0.00 | |
| Fairfax, Justin 8106 Guinevere Dr Annandale, VA 22003-1344 | 05/14/2016 | $ 81.84 | $ 0.00 | |
| Fairfax, Justin 8106 Guinevere Dr Annandale, VA 22003-1344 | 06/02/2016 | $ 68.45 | $ 0.00 | |
| Fairfax, Justin 8106 Guinevere Dr Annandale, VA 22003-1344 | 06/07/2016 | $ 43.00 | $ 0.00 | |
| Fairfax, Justin 8106 Guinevere Dr Annandale, VA 22003-1344 | 06/22/2016 | $ 328.45 | $ 0.00 | |
| Fairfax, Justin 8106 Guinevere Dr Annandale, VA 22003-1344 | 06/24/2016 | $ 113.81 | $ 0.00 | |
| Fairfax, Justin 8106 Guinevere Dr Annandale, VA 22003-1344 | 06/25/2016 | $ 9.01 | $ 0.00 | |
| 11 Records | Page 1 of 2 1 2 > >> | ||||
* Balance of loan at time of report. This does not change for each transaction.
    Report period: 01/01/2016 - 06/30/2016
            
            
         
        