Reports for Friends of Justin Fairfax (CC-16-00165)
Reporting Period | Amendment | Filed | Contributions Received | Ending Balance | |
---|---|---|---|---|---|
01/01/2023 to 06/30/2023 | 07/14/2023 | $0.00 | $8,163.17 | View Report | |
07/01/2022 to 12/31/2022 | 01/17/2023 | $0.00 | $8,163.17 | View Report | |
01/01/2022 to 06/30/2022 | 07/14/2022 | $0.00 | $8,163.17 | View Report | |
11/26/2021 to 12/31/2021 | 01/19/2022 | $0.00 | $8,163.17 | View Report | |
10/22/2021 to 11/25/2021 | 12/02/2021 | $0.00 | $8,163.17 | View Report | |
10/01/2021 to 10/21/2021 | 10/25/2021 | $0.00 | $8,163.17 | View Report | |
09/01/2021 to 09/30/2021 | 10/15/2021 | $0.00 | $8,163.17 | View Report | |
07/01/2021 to 08/31/2021 | 09/14/2021 | $0.00 | $8,163.17 | View Report | |
05/28/2021 to 06/30/2021 | 07/15/2021 | $0.00 | $8,163.17 | View Report | |
04/01/2021 to 05/27/2021 | 06/01/2021 | $0.00 | $8,163.17 | View Report | |
01/01/2021 to 03/31/2021 | 04/15/2021 | $0.00 | $8,163.17 | View Report | |
07/01/2020 to 12/31/2020 | 01/15/2021 | $2,500.00 | $6,968.06 | View Report | |
01/01/2020 to 06/30/2020 | 07/15/2020 | $2,020.00 | $5,761.92 | View Report | |
07/01/2019 to 12/31/2019 | 01/28/2020 | $3,036.00 | $3,821.72 | View Report | |
01/01/2019 to 06/30/2019 | 1 | 01/28/2020 | $2,535.00 | $1,060.46 | View Report |
01/01/2019 to 06/30/2019 | 01/27/2020 | $2,535.00 | $10.46 | View Report | |
07/01/2018 to 12/31/2018 | 01/15/2019 | $3,070.25 | $3,233.69 | View Report | |
01/01/2018 to 06/30/2018 | 07/16/2018 | $3,615.83 | $4,679.85 | View Report | |
12/01/2017 to 12/31/2017 | 01/16/2018 | $11,419.87 | $2,626.61 | View Report | |
10/27/2017 to 11/30/2017 | 12/07/2017 | $683,650.25 | $27,802.76 | View Report | |
10/01/2017 to 10/26/2017 | 10/30/2017 | $1,303,193.00 | $518,293.65 | View Report | |
09/01/2017 to 09/30/2017 | 10/16/2017 | $606,846.71 | $568,304.76 | View Report | |
07/01/2017 to 08/31/2017 | 09/15/2017 | $439,229.69 | $302,201.77 | View Report | |
06/02/2017 to 06/30/2017 | 07/17/2017 | $187,523.11 | $71,449.42 | View Report | |
04/01/2017 to 06/01/2017 | 2 | 07/17/2017 | $378,996.23 | $115,013.44 | View Report |
04/01/2017 to 06/01/2017 | 1 | 06/20/2017 | $376,580.60 | $112,597.81 | View Report |
04/01/2017 to 06/01/2017 | 06/05/2017 | $375,630.60 | $111,647.81 | View Report | |
01/01/2017 to 03/31/2017 | 04/17/2017 | $289,531.26 | $145,682.09 | View Report | |
07/01/2016 to 12/31/2016 | 01/17/2017 | $296,366.86 | $190,270.05 | View Report | |
01/01/2016 to 06/30/2016 | 1 | 01/17/2017 | $193,809.25 | $125,794.79 | View Report |
01/01/2016 to 06/30/2016 | 07/15/2016 | $193,759.25 | $125,744.79 | View Report |
Date | Source | Type | Amendment | Amount | |
---|---|---|---|---|---|
11/05/2017 |
Black PAC 2090 Adam Clayton Powell Jr Blvd New York NY, 10027-4990 |
In-Kind Contribution | $5,868.49 | View Report | |
11/04/2017 |
Our Revolution 603 2nd St NE Washington DC, 20002-4909 |
Cash Contribution | $5,000.00 | View Report | |
11/04/2017 |
Working America, Community Affiliate of the AFL-CIO 815 16th St NW Washington DC, 20006-4101 |
In-Kind Contribution | $8,484.42 | View Report | |
11/04/2017 |
Black PAC 2090 Adam Clayton Powell Jr Blvd New York NY, 10027-4990 |
In-Kind Contribution | $7,187.50 | View Report | |
11/04/2017 |
Black PAC 2090 Adam Clayton Powell Jr Blvd New York NY, 10027-4990 |
In-Kind Contribution | $5,063.01 | View Report | |
11/03/2017 |
Don Peebles 47 W 9th St New York NY, 10011-8937 |
Cash Contribution | $10,000.00 | View Report | |
11/03/2017 |
Ralph Northam for Virginia PO Box 16249 Arlington VA, 22215-1249 |
Cash Contribution | $25,000.00 | View Report | |
11/03/2017 |
For Our Future 1411 K St NW Ste 900 Washington DC, 20005-3425 |
In-Kind Contribution | $58,234.21 | View Report | |
11/03/2017 |
Virginia League of Conservation Voters PAC 100 W Franklin St Ste 102 Richmond VA, 23220-5048 |
In-Kind Contribution | $7,480.80 | View Report | |
11/03/2017 |
Alfred Liggins 1010 Wayne Ave Silver Spring MD, 20910-5600 |
Cash Contribution | $5,000.00 | View Report | |
11/03/2017 |
Luisa Almeida 30 Balancing Rock Rd Canton MA, 02021-4230 |
Cash Contribution | $20,000.00 | View Report | |
11/03/2017 |
SEIU COPE 1800 Massachusetts Ave NW Washington DC, 20036-1806 |
In-Kind Contribution | $31,698.37 | View Report | |
11/01/2017 |
CM Conover 1010 Wisconsin Ave NW Ste 550 Washington DC, 20007-3678 |
Cash Contribution | $5,000.00 | View Report | |
11/01/2017 |
Planned Parenthood Action Fund 110 Vermont Ave NW Washington DC, 20005 |
In-Kind Contribution | $7,551.26 | View Report | |
11/01/2017 |
Planned Parenthood Virginia PAC PO Box 7271 201 N. Hamilton Richmond VA, 23221-0271 |
In-Kind Contribution | $38,044.69 | View Report | |
10/31/2017 |
Virginia Legislative Black Caucus PO Box 7428 Hampton VA, 23666-0428 |
Cash Contribution | $10,000.00 | View Report | |
10/31/2017 |
Steve Phillips 553 Arkansas St Ste 2310 San Francisco CA, 94107-2828 |
Cash Contribution | $10,000.00 | View Report | |
10/31/2017 |
Communication Workers of America 501 3rd St NW Ste C1 Washington DC, 20001-2797 |
Cash Contribution | $25,000.00 | View Report | |
10/31/2017 |
Amy Fowler 164 Mountain View Rd Rhinebeck NY, 12572-2820 |
Cash Contribution | $30,000.00 | View Report | |
10/30/2017 |
THOMSON M HIRST 100 Quay St Alexandria VA, 22314-2609 |
Cash Contribution | $10,000.00 | View Report | |
10/29/2017 |
Melissa McSherry 1810 N Kenmore St Arlington VA, 22207-3743 |
Cash Contribution | $5,000.00 | View Report | |
10/27/2017 |
Black PAC 2090 Adam Clayton Powell Jr Blvd New York NY, 10027-4990 |
In-Kind Contribution | $5,039.07 | View Report | |
10/27/2017 |
For Our Future 1411 K St NW Ste 900 Washington DC, 20005-3425 |
In-Kind Contribution | $6,863.58 | View Report | |
10/27/2017 |
IBEW PAC Voluntary Fund 900 7th St NW Washington DC, 20001-3886 |
Cash Contribution | $20,000.00 | View Report | |
06/07/2017 |
Daniel Boice 8805 Winthrop Dr Alexandria VA, 22308-2553 |
Cash Contribution | $5,000.00 | View Report | |
06/02/2017 |
Erdley Bent 7930 Jones Branch Dr Ste 800 McLean VA, 22102-3394 |
Cash Contribution | $5,000.00 | View Report |