Schedule E2: Loan Payments
| Lender | CoBorrower | Date | Amount | Loan Balance* | 
|---|---|---|---|---|
| Pinkston, Brian 1108 Saint Charles Court Charlottesville, VA 22901 | 11/04/2021 | $ 500.00 | $ 0.00 | |
| Pinkston, Brian 1108 Saint Charles Court Charlottesville, VA 22901 | 11/04/2021 | $ 6.00 | $ 0.00 | |
| Pinkston, Brian 1108 Saint Charles Court Charlottesville, VA 22901 | 11/04/2021 | $ 20.99 | $ 0.00 | |
| Pinkston, Brian 1108 Saint Charles Court Charlottesville, VA 22901 | 11/04/2021 | $ 34.56 | $ 0.00 | |
| Pinkston, Brian 1108 Saint Charles Court Charlottesville, VA 22901 | 11/04/2021 | $ 20.99 | $ 0.00 | |
| Pinkston, Brian 1108 Saint Charles Court Charlottesville, VA 22901 | 11/04/2021 | $ 9.09 | $ 0.00 | |
| Pinkston, Brian 1108 Saint Charles Court Charlottesville, VA 22901 | 11/04/2021 | $ 12.00 | $ 0.00 | |
| Pinkston, Brian 1108 Saint Charles Court Charlottesville, VA 22901 | 11/04/2021 | $ 2100.00 | $ 0.00 | |
| Pinkston, Brian 1108 Saint Charles Court Charlottesville, VA 22901 | 11/04/2021 | $ 4.99 | $ 0.00 | |
| Pinkston, Brian 1108 Saint Charles Court Charlottesville, VA 22901 | 11/04/2021 | $ 59.67 | $ 0.00 | |
| 24 Records | Page 1 of 3 1 2 3 > >> | ||||
* Balance of loan at time of report. This does not change for each transaction.
    Report period: 10/22/2021 - 11/25/2021
            
            
         
        