Reports for Brian Pinkston for City Council (CC-21-00128)
Scheduled Reports
| Reporting Period | Amendment | Filed | Contributions Received | Ending Balance | |
|---|---|---|---|---|---|
| 10/01/2025 to 10/23/2025 | 10/25/2025 | $0.00 | $529.94 | View Report | |
| 09/01/2025 to 09/30/2025 | 10/07/2025 | $0.00 | $529.94 | View Report | |
| 07/01/2025 to 08/31/2025 | 09/07/2025 | $0.00 | $529.94 | View Report | |
| 06/06/2025 to 06/30/2025 | 07/08/2025 | $4,000.00 | $529.94 | View Report | |
| 04/01/2025 to 06/05/2025 | 06/06/2025 | $16,986.00 | $529.94 | View Report | |
| 01/01/2025 to 03/31/2025 | 04/13/2025 | $12,772.82 | $560.94 | View Report | |
| 07/01/2024 to 12/31/2024 | 01/06/2025 | $4,120.00 | $507.94 | View Report | |
| 01/01/2024 to 06/30/2024 | 07/05/2024 | $20.03 | $483.94 | View Report | |
| 07/01/2023 to 12/31/2023 | 01/01/2024 | $0.00 | $599.97 | View Report | |
| 01/01/2023 to 06/30/2023 | 07/02/2023 | $14.95 | $710.92 | View Report | |
| 07/01/2022 to 12/31/2022 | 01/09/2023 | $0.00 | $806.92 | View Report | |
| 01/01/2022 to 06/30/2022 | 07/09/2022 | $204.84 | $1,077.92 | View Report | |
| 11/26/2021 to 12/31/2021 | 01/09/2022 | $12.00 | $1,211.76 | View Report | |
| 10/22/2021 to 11/25/2021 | 1 | 01/09/2022 | $3,985.44 | $1,227.76 | View Report | 
| 10/22/2021 to 11/25/2021 | 12/02/2021 | $3,973.44 | $1,227.76 | View Report | |
| 10/01/2021 to 10/21/2021 | 1 | 11/30/2021 | $1,840.09 | $13,423.60 | View Report | 
| 10/01/2021 to 10/21/2021 | 10/24/2021 | $1,840.09 | $14,423.60 | View Report | |
| 09/01/2021 to 09/30/2021 | 1 | 11/30/2021 | $20,589.45 | $13,399.59 | View Report | 
| 09/01/2021 to 09/30/2021 | 10/13/2021 | $20,589.45 | $14,399.59 | View Report | |
| 07/01/2021 to 08/31/2021 | 1 | 11/30/2021 | $18,165.63 | $16,247.70 | View Report | 
| 07/01/2021 to 08/31/2021 | 09/13/2021 | $18,165.63 | $17,247.70 | View Report | |
| 05/28/2021 to 06/30/2021 | 1 | 11/30/2021 | $850.00 | $1,301.08 | View Report | 
| 05/28/2021 to 06/30/2021 | 07/12/2021 | $850.00 | $2,301.08 | View Report | |
| 04/01/2021 to 05/27/2021 | 1 | 07/12/2021 | $29,098.60 | $14,152.67 | View Report | 
| 04/01/2021 to 05/27/2021 | 06/01/2021 | $29,098.60 | $24,074.83 | View Report | |
| 02/07/2021 to 03/31/2021 | 1 | 07/12/2021 | $40,578.56 | $30,491.47 | View Report | 
| 02/07/2021 to 03/31/2021 | 04/14/2021 | $40,578.56 | $32,065.03 | View Report | 
Large Contribution Reports
| Date | Source | Type | Amendment | Amount | |
|---|---|---|---|---|---|
| 11/01/2021 | 
                                          Charlottesville Democratic Committee  PO Box 916 Charlottesville VA, 22902-0916  | 
                                Cash Contribution | $3,000.00 | View Report | |
| 10/21/2021 | 
                                        Brian  Pinkston  1108 Saint Charles Court Charlottesville VA, 22901  | 
                                Loan | $750.00 | View Report |