Schedule E2: Loan Payments
| Lender | CoBorrower | Date | Amount | Loan Balance* | 
|---|---|---|---|---|
| Pinkston, Brian 1108 Saint Charles Court Charlottesville, VA 22901 | 11/04/2021 | $ 17.67 | $ 0.00 | |
| Pinkston, Brian 1108 Saint Charles Court Charlottesville, VA 22901 | 11/04/2021 | $ 20.00 | $ 0.00 | |
| Pinkston, Brian 1108 Saint Charles Court Charlottesville, VA 22901 | 11/04/2021 | $ 2000.00 | $ 0.00 | |
| Pinkston, Brian 1108 Saint Charles Court Charlottesville, VA 22901 | 11/04/2021 | $ 12.00 | $ 0.00 | |
| Pinkston, Brian 1108 Saint Charles Court Charlottesville, VA 22901 | 11/04/2021 | $ 1000.00 | $ 0.00 | |
| Pinkston, Brian 1108 Saint Charles Court Charlottesville, VA 22901 | 11/04/2021 | $ 48.10 | $ 0.00 | |
| Pinkston, Brian 1108 Saint Charles Court Charlottesville, VA 22901 | 11/04/2021 | $ 4.99 | $ 0.00 | |
| Pinkston, Brian 1108 Saint Charles Court Charlottesville, VA 22901 | 11/04/2021 | $ 750.00 | $ 0.00 | |
| Pinkston, Brian 1108 Saint Charles Court Charlottesville, VA 22901 | 11/25/2021 | $ 50.00 | $ 0.00 | |
| Pinkston, Brian 1108 Saint Charles Court Charlottesville, VA 22901 | 11/25/2021 | $ 100.00 | $ 0.00 | |
| 24 Records | Page 2 of 3 << < 1 2 3 > >> | ||||
* Balance of loan at time of report. This does not change for each transaction.
    Report period: 10/22/2021 - 11/25/2021
            
            
         
        