Schedule E2: Loan Payments
| Lender | CoBorrower | Date | Amount | Loan Balance* | 
|---|---|---|---|---|
| Pinkston, Brian 1108 Saint Charles Court Charlottesville, VA 22901 | 06/22/2021 | $ 4.99 | $ 0.00 | |
| Pinkston, Brian 1108 Saint Charles Court Charlottesville, VA 22901 | 06/22/2021 | $ 108.00 | $ 0.00 | |
| Pinkston, Brian 1108 Saint Charles Court Charlottesville, VA 22901 | 06/22/2021 | $ 157.50 | $ 0.00 | |
| Pinkston, Brian 1108 Saint Charles Court Charlottesville, VA 22901 | 06/22/2021 | $ 360.00 | $ 0.00 | |
| Pinkston, Brian 1108 Saint Charles Court Charlottesville, VA 22901 | 06/22/2021 | $ 20.99 | $ 0.00 | |
| Pinkston, Brian 1108 Saint Charles Court Charlottesville, VA 22901 | 06/22/2021 | $ 922.08 | $ 0.00 | |
| Pinkston, Brian 1108 Saint Charles Court Charlottesville, VA 22901 | 06/22/2021 | $ 5.80 | $ 0.00 | |
| Pinkston, Brian 1108 Saint Charles Court Charlottesville, VA 22901 | 06/22/2021 | $ 20.99 | $ 0.00 | |
| Pinkston, Brian 1108 Saint Charles Court Charlottesville, VA 22901 | 06/22/2021 | $ 1822.45 | $ 0.00 | |
| Pinkston, Brian 1108 Saint Charles Court Charlottesville, VA 22901 | 06/22/2021 | $ 1040.94 | $ 0.00 | |
| 25 Records | Page 1 of 3 1 2 3 > >> | ||||
* Balance of loan at time of report. This does not change for each transaction.
    Report period: 05/28/2021 - 06/30/2021
            
            
         
        