Schedule D: Expenditures
| Payee | Item or Service | Authorizing Name | Date | Amount | 
|---|---|---|---|---|
| Google LLC 1600 Amphitheatre Pkwy Mountain View, CA 94043-1351 | Google Suite | Tara Epes | 07/02/2025 | $ 12.76 | 
| Google LLC 1600 Amphitheatre Pkwy Mountain View, CA 94043-1351 | Software | Tara Epes | 07/02/2025 | $ 100.80 | 
| ActBlue 366 Summer St Somerville, MA 02144-3132 | Merchant Service Fee | Tara Epes | 07/06/2025 | $ 7.83 | 
| Virginia House of Delegates PO Box 406 Richmond, VA 23218-0406 | 2025 Session Postage | Shelly Simonds | 07/08/2025 | $ 1918.28 | 
| ActBlue 366 Summer St Somerville, MA 02144-3132 | Merchant Service Fee | Tara Epes | 07/13/2025 | $ 24.26 | 
| Pressable WordPress Hosting 110 E Houston St San Antonio, TX 78205-2990 | Website Hosting | Tara Epes | 07/15/2025 | $ 31.00 | 
| ActBlue 366 Summer St Somerville, MA 02144-3132 | Merchant Service Fee | Tara Epes | 07/20/2025 | $ 82.16 | 
| Truist Bank 301 Hiden Blvd Newport News, VA 23606-2903 | Bank Fee | Tara Epes | 07/21/2025 | $ 5.00 | 
| ActBlue 366 Summer St Somerville, MA 02144-3132 | Merchant Service Fee | Tara Epes | 07/27/2025 | $ 22.67 | 
| Ethos Campaigns, LLC 508 Madison St Apt 6 Nashville, TN 37208-2647 | Video Production | Shelly Simonds | 07/30/2025 | $ 3500.00 | 
| 33 Records | Page 1 of 4 1 2 3 4 > >> | ||||
    Report period: 07/01/2025 - 08/31/2025
            
            
         
        