Reports for Simonds for Delegate (CC-17-00614)
Reporting Period | Amendment | Filed | Contributions Received | Ending Balance | |
---|---|---|---|---|---|
07/01/2023 to 08/31/2023 | 1 | 09/15/2023 | $66,042.84 | $84,094.41 | View Report |
07/01/2023 to 08/31/2023 | 09/06/2023 | $61,797.43 | $84,094.41 | View Report | |
06/09/2023 to 06/30/2023 | 2 | 07/17/2023 | $40,260.36 | $57,503.42 | View Report |
06/09/2023 to 06/30/2023 | 1 | 07/12/2023 | $40,260.36 | $57,503.42 | View Report |
06/09/2023 to 06/30/2023 | 07/11/2023 | $38,862.40 | $57,503.42 | View Report | |
04/01/2023 to 06/08/2023 | 2 | 06/22/2023 | $46,412.32 | $54,118.36 | View Report |
04/01/2023 to 06/08/2023 | 1 | 06/21/2023 | $45,412.32 | $53,312.36 | View Report |
04/01/2023 to 06/08/2023 | 06/12/2023 | $45,162.32 | $53,062.36 | View Report | |
01/01/2023 to 03/31/2023 | 04/11/2023 | $20,800.32 | $30,111.24 | View Report | |
07/01/2022 to 12/31/2022 | 01/16/2023 | $13,335.00 | $32,573.68 | View Report | |
01/01/2022 to 06/30/2022 | 07/11/2022 | $12,929.26 | $41,268.38 | View Report | |
11/26/2021 to 12/31/2021 | 1 | 02/08/2022 | $451.00 | $44,408.69 | View Report |
11/26/2021 to 12/31/2021 | 01/11/2022 | $451.00 | $44,608.69 | View Report | |
10/22/2021 to 11/25/2021 | 1 | 02/08/2022 | $45,929.66 | $47,146.59 | View Report |
10/22/2021 to 11/25/2021 | 12/02/2021 | $45,929.66 | $47,346.59 | View Report | |
10/01/2021 to 10/21/2021 | 2 | 11/11/2021 | $77,365.94 | $53,290.03 | View Report |
10/01/2021 to 10/21/2021 | 1 | 10/26/2021 | $77,365.94 | $53,290.03 | View Report |
10/01/2021 to 10/21/2021 | 10/25/2021 | $77,365.94 | $53,336.20 | View Report | |
09/01/2021 to 09/30/2021 | 2 | 11/11/2021 | $111,438.87 | $58,502.64 | View Report |
09/01/2021 to 09/30/2021 | 1 | 10/26/2021 | $111,278.87 | $58,502.64 | View Report |
09/01/2021 to 09/30/2021 | 10/15/2021 | $111,278.87 | $58,548.81 | View Report | |
07/01/2021 to 08/31/2021 | 1 | 11/11/2021 | $101,577.45 | $96,991.71 | View Report |
07/01/2021 to 08/31/2021 | 09/15/2021 | $101,497.45 | $96,991.71 | View Report | |
05/28/2021 to 06/30/2021 | 1 | 07/19/2021 | $20,178.26 | $35,130.48 | View Report |
05/28/2021 to 06/30/2021 | 07/14/2021 | $20,178.26 | $35,053.98 | View Report | |
04/01/2021 to 05/27/2021 | 2 | 07/19/2021 | $8,126.87 | $38,880.34 | View Report |
04/01/2021 to 05/27/2021 | 1 | 07/19/2021 | $8,126.87 | $47,014.66 | View Report |
04/01/2021 to 05/27/2021 | 06/01/2021 | $8,126.87 | $38,803.84 | View Report | |
01/01/2021 to 03/31/2021 | 1 | 07/19/2021 | $16,544.99 | $38,543.63 | View Report |
01/01/2021 to 03/31/2021 | 04/15/2021 | $16,544.99 | $38,467.13 | View Report | |
07/01/2020 to 12/31/2020 | 1 | 01/15/2021 | $24,209.29 | $30,409.31 | View Report |
07/01/2020 to 12/31/2020 | 01/14/2021 | $24,154.79 | $30,409.31 | View Report | |
01/01/2020 to 06/30/2020 | 07/14/2020 | $3,666.52 | $17,277.35 | View Report | |
11/29/2019 to 12/31/2019 | 01/15/2020 | $10,258.91 | $31,178.17 | View Report | |
10/25/2019 to 11/28/2019 | 1 | 12/05/2019 | $406,729.09 | $36,479.50 | View Report |
10/25/2019 to 11/28/2019 | 12/05/2019 | $398,236.82 | $36,479.50 | View Report | |
10/01/2019 to 10/24/2019 | 1 | 10/30/2019 | $213,907.80 | $57,938.07 | View Report |
10/01/2019 to 10/24/2019 | 10/28/2019 | $218,194.27 | $57,938.07 | View Report | |
09/01/2019 to 09/30/2019 | 1 | 10/30/2019 | $287,273.24 | $414,922.82 | View Report |
09/01/2019 to 09/30/2019 | 10/15/2019 | $273,972.35 | $414,922.82 | View Report | |
07/01/2019 to 08/31/2019 | 09/16/2019 | $216,321.42 | $346,321.68 | View Report | |
05/31/2019 to 06/30/2019 | 07/15/2019 | $95,281.94 | $212,122.50 | View Report | |
04/01/2019 to 05/30/2019 | 1 | 07/10/2019 | $103,225.77 | $144,872.41 | View Report |
04/01/2019 to 05/30/2019 | 06/03/2019 | $102,464.58 | $144,872.41 | View Report | |
01/01/2019 to 03/31/2019 | 04/12/2019 | $71,943.10 | $70,044.22 | View Report | |
07/01/2018 to 12/31/2018 | 01/15/2019 | $12,272.65 | $13,436.23 | View Report | |
01/01/2018 to 06/30/2018 | 07/16/2018 | $7,136.65 | $8,616.11 | View Report | |
12/01/2017 to 12/31/2017 | 1 | 07/16/2018 | $1,225.11 | $6,348.28 | View Report |
12/01/2017 to 12/31/2017 | 01/14/2018 | $1,025.11 | $6,148.28 | View Report | |
10/27/2017 to 11/30/2017 | 1 | 12/08/2017 | $96,756.56 | $8,415.81 | View Report |
10/27/2017 to 11/30/2017 | 12/07/2017 | $96,756.56 | $8,818.61 | View Report | |
10/01/2017 to 10/26/2017 | 1 | 12/05/2017 | $340,710.16 | $183,981.52 | View Report |
10/01/2017 to 10/26/2017 | 10/30/2017 | $342,955.85 | $184,462.88 | View Report | |
09/01/2017 to 09/30/2017 | 4 | 12/05/2017 | $92,017.44 | $56,461.23 | View Report |
09/01/2017 to 09/30/2017 | 3 | 10/26/2017 | $92,017.44 | $56,461.23 | View Report |
09/01/2017 to 09/30/2017 | 2 | 10/23/2017 | $92,017.44 | $56,588.63 | View Report |
09/01/2017 to 09/30/2017 | 1 | 10/20/2017 | $89,517.44 | $56,588.63 | View Report |
09/01/2017 to 09/30/2017 | 10/16/2017 | $89,478.34 | $56,588.63 | View Report | |
07/01/2017 to 08/31/2017 | 2 | 10/16/2017 | $46,253.32 | $42,498.72 | View Report |
07/01/2017 to 08/31/2017 | 1 | 10/10/2017 | $46,253.32 | $42,498.72 | View Report |
07/01/2017 to 08/31/2017 | 09/15/2017 | $46,253.32 | $42,957.12 | View Report |
Date | Source | Type | Amendment | Amount | |
---|---|---|---|---|---|
11/01/2021 |
Virginia House Democratic Caucus PO Box 25765 Richmond VA, 23260-5765 |
In-Kind Contribution | $6,500.00 | View Report | |
10/28/2021 |
Our States Matter 1 Park Row Ste 5 Providence RI, 02903-1235 |
Cash Contribution | $1,336.00 | View Report | |
10/26/2021 |
Lynn Cosell 220 Merino Ln Pearisburg VA, 24134-2682 |
Cash Contribution | $1,000.00 | View Report | |
10/25/2021 |
Clean Virginia Fund 213 7th St NE Ste F Charlottesville VA, 22902-5306 |
In-Kind Contribution | $16,666.66 | View Report | |
10/22/2021 |
Clean Virginia Fund 213 7th St NE Ste F Charlottesville VA, 22902-5306 |
Cash Contribution | $5,000.00 | View Report | |
10/22/2021 |
Diane Griffiths 25 Milford Rd Newport News VA, 23601-3940 |
Cash Contribution | $1,000.00 | View Report | |
06/04/2021 |
End Citizens United Non-Federal PO Box 66005 Washington DC, 20035-6005 |
Cash Contribution | $1,000.00 | View Report | |
06/04/2021 |
Frank S. Holleman 310 Pine Forest Drive Ext Greenville SC, 29601-4426 |
Cash Contribution | $1,000.00 | View Report | |
10/31/2019 |
Virgina League of Conservation Voters PAC 100 W Franklin St Ste 102 Richmond VA, 23220-5048 |
In-Kind Contribution | $1,500.00 | View Report | |
10/31/2019 |
Defense Dem PAC PO Box 66191 Virginia Beach VA, 23466-6191 |
Cash Contribution | $5,000.00 | View Report | |
10/31/2019 |
Megan Hull 2226 Hall Pl NW Washington DC, 20007-1848 |
Cash Contribution | $1,000.00 | View Report | |
10/31/2019 |
Virgina League of Conservation Voters PAC 100 W Franklin St Ste 102 Richmond VA, 23220-5048 |
In-Kind Contribution | 1 | $0.00 | View Report |
10/31/2019 |
Virgina League of Conservation Voters PAC 100 W Franklin St Ste 102 Richmond VA, 23220-5048 |
In-Kind Contribution | $7,641.61 | View Report | |
10/31/2019 |
United Food and Commercial Workers International Union, AFL-CIO, CLC 8400 Corporate Dr Ste 200 Landover MD, 20785-2238 |
Cash Contribution | $1,000.00 | View Report | |
10/31/2019 |
Virgina League of Conservation Voters PAC 100 W Franklin St Ste 102 Richmond VA, 23220-5048 |
In-Kind Contribution | $7,641.61 | View Report | |
10/30/2019 |
Everytown for Gun Safety Victory Fund PO Box 4184 New York NY, 10163-4184 |
In-Kind Contribution | $5,543.45 | View Report | |
10/30/2019 |
Virgina League of Conservation Voters PAC 100 W Franklin St Ste 102 Richmond VA, 23220-5048 |
In-Kind Contribution | $13,500.00 | View Report | |
10/30/2019 |
Democracy PAC 700 13th St NW Ste 600 Washington DC, 20005-5998 |
Cash Contribution | $30,000.00 | View Report | |
10/30/2019 |
Virgina League of Conservation Voters PAC 100 W Franklin St Ste 102 Richmond VA, 23220-5048 |
In-Kind Contribution | $9,839.33 | View Report | |
10/30/2019 |
Virgina League of Conservation Voters PAC 100 W Franklin St Ste 102 Richmond VA, 23220-5048 |
In-Kind Contribution | $9,839.33 | View Report | |
10/30/2019 |
Virgina League of Conservation Voters PAC 100 W Franklin St Ste 102 Richmond VA, 23220-5048 |
In-Kind Contribution | $10,000.00 | View Report | |
10/30/2019 |
Virgina League of Conservation Voters PAC 100 W Franklin St Ste 102 Richmond VA, 23220-5048 |
In-Kind Contribution | $9,839.33 | View Report | |
10/29/2019 |
Service Employees International Union Committee on Political Education 1800 Massachusetts Ave NW Washington DC, 20036-1806 |
Cash Contribution | $2,000.00 | View Report | |
10/29/2019 |
Everytown for Gun Safety Action Fund PO Box 4184 New York NY, 10163-4184 |
In-Kind Contribution | $5,425.85 | View Report | |
10/29/2019 |
Win Virginia 198 Van Buren St Ste 200 Herndon VA, 20170-5338 |
Cash Contribution | $1,000.00 | View Report | |
10/29/2019 |
Beyond Carbon Action Fund 909 3rd Ave New York NY, 10022-4731 |
In-Kind Contribution | $243,200.00 | View Report | |
10/29/2019 |
Beyond Carbon Action Fund 909 3rd Ave New York NY, 10022-4731 |
In-Kind Contribution | $21,600.00 | View Report | |
06/08/2019 |
Adalyn S. Brugger 1973 Retreat Dr Mechanicsville VA, 23111-6021 |
Cash Contribution | $1,000.00 | View Report | |
06/05/2019 |
Arthur Cornfeld 152 W 57th St New York NY, 10019-3386 |
Cash Contribution | $1,000.00 | View Report | |
06/05/2019 |
Joseph Patt 230 W 78th St Apt 4A New York NY, 10024-6689 |
Cash Contribution | $1,000.00 | View Report | |
06/05/2019 |
Flippable Virginia Victory Fund 1550 Spring Gate Dr Unit 8208 McLean VA, 22102-3425 |
Cash Contribution | $5,000.00 | View Report | |
06/03/2019 |
James A. Hixon 3329 Kline Dr Virginia Beach VA, 23452-6281 |
Cash Contribution | $1,000.00 | View Report | |
11/03/2017 |
Win Virginia 198 Van Buren St Ste 200 Herndon VA, 20170-5338 |
Cash Contribution | $2,000.00 | View Report | |
11/02/2017 |
Virginia's List 304 E Spring St Alexandria VA, 22301-2140 |
Cash Contribution | $2,500.00 | View Report | |
11/02/2017 |
Run Everywhere Virginia PAC PO Box 247 Herndon VA, 20172-0247 |
Cash Contribution | $5,000.00 | View Report | |
11/02/2017 |
DRIVE Committee 25 Louisiana Ave NW Washington DC, 20001-2130 |
Cash Contribution | $2,000.00 | View Report | |
11/02/2017 |
Democratic Party of Virginia PO Box 448 Richmond VA, 23218-0448 |
In-Kind Contribution | $19,350.16 | View Report | |
11/01/2017 |
Forward Majority Action 99 Madison Ave Fl 17 New York NY, 10016-7419 |
In-Kind Contribution | $12,694.03 | View Report | |
11/01/2017 |
Common Good VA PO Box 101507 Arlington VA, 22210-4507 |
Cash Contribution | $5,000.00 | View Report | |
10/30/2017 |
Virginia House Democratic Caucus PO Box 25765 Richmond VA, 23260-5765 |
In-Kind Contribution | $9,343.40 | View Report | |
10/30/2017 |
Engineers Political Education Committee 1125 17th St NW Washington DC, 20036-4709 |
Cash Contribution | $5,000.00 | View Report | |
10/29/2017 |
Amy Fowler 164 Mountain View Rd Rhinebeck NY, 12572-2820 |
Cash Contribution | $5,000.00 | View Report | |
10/29/2017 |
IBEW PAC Voluntary Fund 900 7th St NW Washington DC, 20001-3886 |
Cash Contribution | $1,000.00 | View Report |