Schedule D: Expenditures
| Payee | Item or Service | Authorizing Name | Date | Amount | 
|---|---|---|---|---|
| Google Inc. 1600 Amphitheatre Pkwy Mountain View, CA 94043-1351 | G-Suite | Matthew Reisman | 01/02/2024 | $ 144.00 | 
| NGP VAN 1101 15th St NW Ste 500 Washington, DC 20005-5006 | NGP VAN | Matthew Reisman | 01/03/2024 | $ 350.00 | 
| ActBlue PO Box 382110 Cambridge, MA 02238-2110 | Process Fee | Matthew Reisman | 01/07/2024 | $ 9.42 | 
| ActBlue PO Box 382110 Cambridge, MA 02238-2110 | Process Fee | Matthew Reisman | 01/14/2024 | $ 4.94 | 
| Squarespace, Inc. 225 Varick St Fl 12 New York, NY 10014-4383 | Website Services | Matthew Reisman | 01/17/2024 | $ 29.00 | 
| Hermerding, Benjamin 1510 Park Ave Richmond, VA 23220-3538 | Staff Salary | Matthew Reisman | 01/31/2024 | $ 461.75 | 
| Paychex, Inc. 3060 Williams Dr Ste 200 Fairfax, VA 22031-4642 | Payroll Taxes | Matthew Reisman | 01/31/2024 | $ 80.15 | 
| Paychex, Inc. 3060 Williams Dr Ste 200 Fairfax, VA 22031-4642 | Payroll Fees | Matthew Reisman | 02/01/2024 | $ 230.99 | 
| Google Inc. 1600 Amphitheatre Pkwy Mountain View, CA 94043-1351 | G-Suite | Matthew Reisman | 02/02/2024 | $ 153.28 | 
| NGP VAN 1101 15th St NW Ste 500 Washington, DC 20005-5006 | NGP VAN | Matthew Reisman | 02/05/2024 | $ 350.00 | 
| 80 Records | Page 1 of 8 1 2 3 4 5 6 7 8 > >> | ||||
    Report period: 01/01/2024 - 06/30/2024
            
            
         
        