Reports for Kathy Tran for Delegate (CC-17-00109)
Scheduled Reports
Reporting Period | Amendment | Filed | Contributions Received | Ending Balance | |
---|---|---|---|---|---|
07/01/2025 to 08/31/2025 | 09/15/2025 | $115,603.70 | $235,370.54 | View Report | |
06/06/2025 to 06/30/2025 | 1 | 09/15/2025 | $59,048.90 | $274,413.39 | View Report |
06/06/2025 to 06/30/2025 | 07/15/2025 | $58,432.23 | $275,855.04 | View Report | |
04/01/2025 to 06/05/2025 | 2 | 09/15/2025 | $51,844.55 | $224,771.26 | View Report |
04/01/2025 to 06/05/2025 | 1 | 07/15/2025 | $51,189.55 | $226,712.91 | View Report |
04/01/2025 to 06/05/2025 | 06/09/2025 | $49,431.55 | $224,954.91 | View Report | |
01/01/2025 to 03/31/2025 | 2 | 09/15/2025 | $58,022.37 | $244,413.50 | View Report |
01/01/2025 to 03/31/2025 | 1 | 06/09/2025 | $58,022.37 | $248,071.71 | View Report |
01/01/2025 to 03/31/2025 | 04/15/2025 | $57,522.37 | $219,213.36 | View Report | |
07/01/2024 to 12/31/2024 | 3 | 09/15/2025 | $175,951.40 | $227,535.42 | View Report |
07/01/2024 to 12/31/2024 | 2 | 06/09/2025 | $175,951.40 | $229,035.42 | View Report |
07/01/2024 to 12/31/2024 | 1 | 04/15/2025 | $147,451.40 | $200,535.42 | View Report |
07/01/2024 to 12/31/2024 | 01/15/2025 | $147,352.82 | $200,677.07 | View Report | |
01/01/2024 to 06/30/2024 | 07/15/2024 | $43,822.10 | $71,180.88 | View Report | |
12/01/2023 to 12/31/2023 | 1 | 07/11/2024 | $10,343.89 | $46,308.14 | View Report |
12/01/2023 to 12/31/2023 | 01/16/2024 | $10,308.19 | $46,308.14 | View Report | |
10/27/2023 to 11/30/2023 | 1 | 01/16/2024 | $4,959.09 | $40,282.22 | View Report |
10/27/2023 to 11/30/2023 | 12/07/2023 | $4,472.30 | $39,861.43 | View Report | |
10/01/2023 to 10/26/2023 | 10/30/2023 | $48,202.12 | $94,339.39 | View Report | |
09/01/2023 to 09/30/2023 | 10/16/2023 | $49,635.75 | $190,946.93 | View Report | |
07/01/2023 to 08/31/2023 | 1 | 10/12/2023 | $30,730.35 | $203,149.87 | View Report |
07/01/2023 to 08/31/2023 | 09/15/2023 | $30,595.35 | $203,014.87 | View Report | |
06/09/2023 to 06/30/2023 | 07/17/2023 | $51,698.29 | $298,707.55 | View Report | |
04/01/2023 to 06/08/2023 | 2 | 09/01/2023 | $40,471.19 | $253,924.27 | View Report |
04/01/2023 to 06/08/2023 | 1 | 07/17/2023 | $39,971.19 | $253,424.27 | View Report |
04/01/2023 to 06/08/2023 | 06/12/2023 | $39,962.27 | $254,043.45 | View Report | |
01/01/2023 to 03/31/2023 | 04/17/2023 | $29,275.12 | $307,716.09 | View Report | |
07/01/2022 to 12/31/2022 | 1 | 04/06/2023 | $289,000.72 | $313,270.59 | View Report |
07/01/2022 to 12/31/2022 | 01/17/2023 | $288,719.44 | $313,270.59 | View Report | |
01/01/2022 to 06/30/2022 | 2 | 01/16/2023 | $18,550.98 | $65,095.29 | View Report |
01/01/2022 to 06/30/2022 | 1 | 01/15/2023 | $18,550.98 | $64,595.29 | View Report |
01/01/2022 to 06/30/2022 | 07/15/2022 | $18,253.94 | $64,595.29 | View Report | |
11/26/2021 to 12/31/2021 | 01/18/2022 | $2,983.94 | $62,617.42 | View Report | |
10/22/2021 to 11/25/2021 | 12/02/2021 | $40,800.64 | $60,217.99 | View Report | |
10/01/2021 to 10/21/2021 | 1 | 12/01/2021 | $119,609.52 | $69,463.08 | View Report |
10/01/2021 to 10/21/2021 | 10/25/2021 | $119,593.78 | $69,510.10 | View Report | |
09/01/2021 to 09/30/2021 | 10/15/2021 | $137,401.87 | $93,007.17 | View Report | |
07/01/2021 to 08/31/2021 | 1 | 10/12/2021 | $79,913.76 | $142,141.02 | View Report |
07/01/2021 to 08/31/2021 | 09/15/2021 | $79,913.76 | $142,141.02 | View Report | |
05/28/2021 to 06/30/2021 | 07/15/2021 | $29,379.14 | $156,739.15 | View Report | |
04/01/2021 to 05/27/2021 | 2 | 01/16/2024 | $64,317.07 | $147,780.58 | View Report |
04/01/2021 to 05/27/2021 | 1 | 07/15/2021 | $64,317.07 | $146,280.58 | View Report |
04/01/2021 to 05/27/2021 | 06/01/2021 | $61,715.59 | $148,194.15 | View Report | |
01/01/2021 to 03/31/2021 | 04/15/2021 | $58,476.62 | $125,868.31 | View Report | |
07/01/2020 to 12/31/2020 | 1 | 04/15/2021 | $48,263.17 | $78,324.62 | View Report |
07/01/2020 to 12/31/2020 | 01/15/2021 | $40,863.17 | $70,924.62 | View Report | |
01/01/2020 to 06/30/2020 | 1 | 04/15/2021 | $10,242.40 | $40,823.14 | View Report |
01/01/2020 to 06/30/2020 | 07/15/2020 | $10,242.40 | $40,876.36 | View Report | |
11/29/2019 to 12/31/2019 | 1 | 07/13/2020 | $2,762.76 | $35,842.11 | View Report |
11/29/2019 to 12/31/2019 | 01/15/2020 | $1,502.76 | $35,112.11 | View Report | |
10/25/2019 to 11/28/2019 | 1 | 07/13/2020 | $42,648.99 | $38,499.58 | View Report |
10/25/2019 to 11/28/2019 | 12/05/2019 | $42,508.99 | $38,359.58 | View Report | |
10/01/2019 to 10/24/2019 | 10/28/2019 | $132,079.23 | $45,013.34 | View Report | |
09/01/2019 to 09/30/2019 | 10/15/2019 | $90,429.14 | $201,065.52 | View Report | |
07/01/2019 to 08/31/2019 | 09/16/2019 | $73,633.24 | $178,600.74 | View Report | |
05/31/2019 to 06/30/2019 | 07/15/2019 | $26,250.68 | $155,341.22 | View Report | |
04/01/2019 to 05/30/2019 | 06/03/2019 | $33,712.07 | $144,594.05 | View Report | |
01/01/2019 to 03/31/2019 | 04/15/2019 | $76,160.07 | $147,533.61 | View Report | |
07/01/2018 to 12/31/2018 | 1 | 04/15/2019 | $43,323.42 | $88,826.40 | View Report |
07/01/2018 to 12/31/2018 | 01/15/2019 | $43,323.42 | $88,976.40 | View Report | |
01/01/2018 to 06/30/2018 | 1 | 01/15/2019 | $41,611.77 | $63,955.34 | View Report |
01/01/2018 to 06/30/2018 | 07/16/2018 | $38,707.97 | $61,583.75 | View Report | |
12/01/2017 to 12/31/2017 | 1 | 07/16/2018 | $3,394.20 | $36,477.80 | View Report |
12/01/2017 to 12/31/2017 | 01/16/2018 | $3,042.09 | $36,477.80 | View Report | |
10/27/2017 to 11/30/2017 | 1 | 12/08/2017 | $69,870.44 | $43,503.79 | View Report |
10/27/2017 to 11/30/2017 | 12/07/2017 | $66,977.82 | $43,503.79 | View Report | |
10/01/2017 to 10/26/2017 | 3 | 11/06/2017 | $173,449.72 | $63,253.96 | View Report |
10/01/2017 to 10/26/2017 | 2 | 10/31/2017 | $173,237.72 | $63,181.96 | View Report |
10/01/2017 to 10/26/2017 | 1 | 10/31/2017 | $173,237.72 | $63,322.40 | View Report |
10/01/2017 to 10/26/2017 | 10/30/2017 | $172,781.11 | $63,053.20 | View Report | |
09/01/2017 to 09/30/2017 | 2 | 10/20/2017 | $193,263.55 | $120,649.28 | View Report |
09/01/2017 to 09/30/2017 | 1 | 10/17/2017 | $192,525.14 | $120,649.28 | View Report |
09/01/2017 to 09/30/2017 | 10/16/2017 | $187,886.60 | $120,649.28 | View Report | |
07/01/2017 to 08/31/2017 | 1 | 10/17/2017 | $107,237.22 | $83,718.28 | View Report |
07/01/2017 to 08/31/2017 | 09/15/2017 | $107,018.70 | $83,718.28 | View Report | |
06/02/2017 to 06/30/2017 | 07/17/2017 | $40,349.13 | $44,858.13 | View Report | |
04/01/2017 to 06/01/2017 | 06/05/2017 | $33,631.77 | $35,322.31 | View Report | |
01/01/2017 to 03/31/2017 | 04/17/2017 | $43,233.79 | $40,202.80 | View Report |
Large Contribution Reports
Date | Source | Type | Amendment | Amount | |
---|---|---|---|---|---|
06/10/2025 |
Virginia Hospital & Healthcare Association PAC PO Box 31394 Richmond VA, 23294-1394 |
In-Kind Contribution | $1,270.86 | View Report | |
06/10/2025 |
Virginia Hospital & Healthcare Association PAC PO Box 31394 Richmond VA, 23294-1394 |
Cash Contribution | $1,500.00 | View Report | |
06/09/2025 |
FirePAC Local 2068, Inc. 10500 Sager Ave Ste A Fairfax VA, 22030-2414 |
Cash Contribution | $5,000.00 | View Report | |
06/14/2023 |
IBEW PAC Voluntary Fund 900 7th St NW Washington DC, 20001-3886 |
Cash Contribution | $2,600.00 | View Report | |
11/01/2021 |
House Democratic Caucus 1021 E Cary St Richmond VA, 23219-0020 |
In-Kind Contribution | $6,500.00 | View Report | |
11/01/2021 |
House Democratic Caucus 1021 E Cary St Richmond VA, 23219-0020 |
In-Kind Contribution | $5,000.00 | View Report | |
11/01/2021 |
IBEW PAC Voluntary Fund 900 7th St NW Washington DC, 20001-3886 |
Cash Contribution | $5,000.00 | View Report | |
10/29/2021 |
UNITE HERE Action Fund 275 7th Ave Fl 16 New York NY, 10001-8408 |
In-Kind Contribution | $3,730.40 | View Report | |
10/28/2021 |
Karen Schaufeld PO Box 6266 Leesburg VA, 20178-7440 |
Cash Contribution | $1,000.00 | View Report | |
10/26/2021 |
Commonwealth PAC PO Box 383 Merrifield VA, 22116-0383 |
Cash Contribution | 1 | $1,500.00 | View Report |
10/26/2021 |
Connolly for Congress PO Box 563 Merrifield VA, 22116-0563 |
Cash Contribution | $1,500.00 | View Report | |
10/26/2021 |
Vote Mama 119 1st Ave S Ste 320 Seattle WA, 98104-3424 |
Cash Contribution | $1,500.00 | View Report | |
10/24/2021 |
Marvin Miller 1203 Duke St Alexandria VA, 22314-3515 |
Cash Contribution | $1,000.00 | View Report | |
10/22/2021 |
Sarah O'Neill 79 Washington Pl Apt 8R New York NY, 10011-9137 |
Cash Contribution | $1,000.00 | View Report | |
10/22/2021 |
Virginia League of Conservation Voters PAC 100 W Franklin St Ste 102 Richmond VA, 23220-5048 |
Cash Contribution | $1,000.00 | View Report | |
06/03/2021 |
American Federation of State, County and Municipal Employees, AFL-CIO 1625 L St NW Washington DC, 20036-5665 |
Cash Contribution | $2,500.00 | View Report | |
06/01/2021 |
House Democratic Caucus 1021 E Cary St Richmond VA, 23219-0020 |
In-Kind Contribution | $6,500.00 | View Report | |
01/09/2021 |
AVS Companies 750 Morse Ave Elk Grove Village IL, 60007-5104 |
Cash Contribution | $1,000.00 | View Report | |
01/09/2021 |
Virginia Future PAC 919 E Main St Ste 1130 Richmond VA, 23219-4622 |
Cash Contribution | $1,000.00 | View Report | |
11/02/2019 |
Planned Parenthood Virginia PAC PO Box 7281 Richmond VA, 23221-0281 |
In-Kind Contribution | $1,158.26 | View Report | |
11/01/2019 |
Landsdowne Centre Limited Partnership 3201 Jermantown Rd Ste 700 Fairfax VA, 22030-2879 |
In-Kind Contribution | $1,000.00 | View Report | |
11/01/2019 |
Megan Hull 2226 Hall Pl NW Washington DC, 20007-1848 |
Cash Contribution | $1,000.00 | View Report | |
10/29/2019 |
Care in Action 45 Broadway Ste 320 New York NY, 10006-4019 |
In-Kind Contribution | $9,679.62 | View Report | |
10/29/2019 |
Carpenters Legislative Program of Greater Pennsylvania 650 Ridge Rd Ste 200 Pittsburgh PA, 15205-9503 |
Cash Contribution | $5,000.00 | View Report | |
10/28/2019 |
Planned Parenthood Virginia PAC PO Box 7281 Richmond VA, 23221-0281 |
In-Kind Contribution | $8,307.00 | View Report | |
10/27/2019 |
New Virginia Majority PO Box 22063 Alexandria VA, 22304-9206 |
Cash Contribution | $1,500.00 | View Report | |
10/26/2019 |
Care in Action 45 Broadway Ste 320 New York NY, 10006-4019 |
In-Kind Contribution | $8,100.00 | View Report | |
11/07/2017 |
CASA In Action 8151 15th Ave Hyattsville MD, 20783-3501 |
In-Kind Contribution | $2,971.82 | View Report | |
11/07/2017 |
SEIU Virginia 512 3545 Chain Bridge Rd Ste 106 Fairfax VA, 22030-2700 |
In-Kind Contribution | $1,075.92 | View Report | |
11/03/2017 |
Run Everywhere Virginia PAC PO Box 247 Herndon VA, 20172-0247 |
Cash Contribution | $1,000.00 | View Report | |
11/02/2017 |
Democratic Party of Virginia 919 E Main St Ste 2050 Richmond VA, 23219-0025 |
In-Kind Contribution | $31,811.86 | View Report | |
10/31/2017 |
Friends of Janet Howell PO Box 2608 Reston VA, 20195-0608 |
Cash Contribution | $1,000.00 | View Report | |
10/31/2017 |
SEIU Committee on Political Education 1800 Massachusetts Ave NW Washington DC, 20036-1222 |
Cash Contribution | $1,000.00 | View Report | |
10/31/2017 |
The Advocacy Fund PO Box 29229 San Francisco CA, 94129-0229 |
In-Kind Contribution | 1 | $1,320.32 | View Report |
10/31/2017 |
The Advocacy Fund PO Box 29229 San Francisco CA, 94129-0229 |
In-Kind Contribution | $5,316.48 | View Report | |
10/30/2017 |
House Democratic Caucus PO Box 25765 Richmond VA, 23260-5765 |
In-Kind Contribution | $2,750.00 | View Report |