Schedule D: Expenditures
| Payee | Item or Service | Authorizing Name | Date | Amount | 
|---|---|---|---|---|
| Google LLC 1600 Amphitheatre Pkwy Mountain View, CA 94043-1351 | Google Workspace Subscription (June) | Doris Martinez | 07/05/2022 | $ 36.00 | 
| NGP VAN Inc. 655 15th St NW Ste 650 Washington, DC 20005-5738 | Voter Database & Hosting | Doris Martinez | 07/05/2022 | $ 320.00 | 
| Democratic Party of Virginia 919 E Main St Ste 2050 Richmond, VA 23219-0025 | Votebuilder Access | Doris Martinez | 07/12/2022 | $ 909.01 | 
| Switchboard Public Benefit Corporation PO Box 33485 Washington, DC 20033-0485 | Broadcasting Text Messages (June) | Doris Martinez | 07/12/2022 | $ 56.24 | 
| Grassroots Analytics 700 K St NW Ste 300 Washington, DC 20001-5692 | Software Subscription | Doris Martinez | 07/13/2022 | $ 25.50 | 
| ActBlue PO Box 441146 West Somerville, MA 02144-0031 | Transaction Fees | Doris Martinez | 07/31/2022 | $ 13.83 | 
| Google LLC 1600 Amphitheatre Pkwy Mountain View, CA 94043-1351 | Google Workspace Subscription (July) | Doris Martinez | 08/05/2022 | $ 36.00 | 
| NGP VAN Inc. 655 15th St NW Ste 650 Washington, DC 20005-5738 | Transaction Fees | Doris Martinez | 08/08/2022 | $ 320.00 | 
| Gothard, Nicholas 22050 Eastside Dr Ashburn, VA 20147-7220 | Staff Payroll | Doris Martinez | 08/25/2022 | $ 2700.00 | 
| ActBlue PO Box 441146 West Somerville, MA 02144-0031 | Transaction Fees | Doris Martinez | 08/31/2022 | $ 12.10 | 
| 32 Records | Page 1 of 4 1 2 3 4 > >> | ||||
    Report period: 07/01/2022 - 12/31/2022
            
            
         
        