Reports for Marty for Delegate (CC-22-00002)
Scheduled Reports
Reporting Period | Amendment | Filed | Contributions Received | Ending Balance | |
---|---|---|---|---|---|
04/01/2025 to 06/05/2025 | 06/09/2025 | $40,859.13 | $46,951.44 | View Report | |
01/01/2025 to 03/31/2025 | 04/14/2025 | $22,324.57 | $22,631.69 | View Report | |
07/01/2024 to 12/31/2024 | 01/12/2025 | $23,486.20 | $24,147.81 | View Report | |
01/01/2024 to 06/30/2024 | 07/14/2024 | $13,431.29 | $17,589.36 | View Report | |
12/01/2023 to 12/31/2023 | 01/14/2024 | $5,930.60 | $18,698.31 | View Report | |
10/27/2023 to 11/30/2023 | 12/04/2023 | $46,839.26 | $18,510.96 | View Report | |
10/01/2023 to 10/26/2023 | 1 | 11/22/2023 | $148,817.21 | $35,115.37 | View Report |
10/01/2023 to 10/26/2023 | 10/30/2023 | $147,058.21 | $35,115.37 | View Report | |
09/01/2023 to 09/30/2023 | 1 | 11/22/2023 | $123,604.48 | $121,180.21 | View Report |
09/01/2023 to 09/30/2023 | 10/16/2023 | $122,044.71 | $121,180.21 | View Report | |
07/01/2023 to 08/31/2023 | 09/15/2023 | $138,464.33 | $137,395.48 | View Report | |
06/09/2023 to 06/30/2023 | 07/17/2023 | $26,701.73 | $65,090.48 | View Report | |
04/01/2023 to 06/08/2023 | 06/12/2023 | $56,199.88 | $60,146.64 | View Report | |
01/01/2023 to 03/31/2023 | 04/17/2023 | $49,772.31 | $37,632.09 | View Report | |
07/01/2022 to 12/31/2022 | 01/06/2023 | $14,551.00 | $10,399.95 | View Report | |
01/03/2022 to 06/30/2022 | 07/05/2022 | $42,013.78 | $13,640.16 | View Report |
Large Contribution Reports
Date | Source | Type | Amendment | Amount | |
---|---|---|---|---|---|
06/16/2025 |
Everytown PO Box 3886 New York NY, 10163-3886 |
Cash Contribution | $1,000.00 | View Report | |
11/06/2023 |
Thomas Toth 19416 Sassafras Ridge Ter Leesburg VA, 20176-6930 |
Cash Contribution | $1,000.00 | View Report | |
11/04/2023 |
ATU Cope Voluntary Account 10000 New Hampshire Ave Silver Spring MD, 20903-1706 |
Cash Contribution | $2,400.00 | View Report | |
11/03/2023 |
Progressive Turnout Project PO Box 5327 Evanston IL, 60204-5327 |
In-Kind Contribution | $1,000.00 | View Report | |
10/31/2023 |
Democratic Party of Virginia 919 E Main St Ste 2050 Richmond VA, 23219-0025 |
In-Kind Contribution | $6,245.18 | View Report | |
10/31/2023 |
House Democratic Caucus 1021 E Cary St Ste 1275 Richmond VA, 23219-4818 |
In-Kind Contribution | $6,896.36 | View Report | |
10/30/2023 |
S Sonjia Smith 815 Broomley Rd Charlottesville VA, 22901-7821 |
Cash Contribution | $5,000.00 | View Report | |
10/30/2023 |
Betsy Parker HUNTLAND FARM Middleburg VA, 20118 |
In-Kind Contribution | $1,060.00 | View Report | |
10/27/2023 |
Run Everywhere Virginia PAC PO Box 247 Herndon VA, 20172-0247 |
Cash Contribution | $1,000.00 | View Report | |
06/19/2023 |
Democratic Party of Virginia 919 E Main St Ste 2050 Richmond VA, 23219-0025 |
In-Kind Contribution | $1,277.39 | View Report | |
06/15/2023 |
SEIU Cope 1800 Massachusetts Ave NW Washington DC, 20036-1806 |
Cash Contribution | $1,000.00 | View Report | |
06/13/2023 |
Everytown PO Box 3886 New York NY, 10163-3886 |
Cash Contribution | $1,000.00 | View Report |