Schedule D: Expenditures
| Payee | Item or Service | Authorizing Name | Date | Amount | 
|---|---|---|---|---|
| STEPHEN RAST FOR HENRICO 9601 FIRESIDE DRIVE GLEN ALLEN, VA 23060 | Campaign Contribution | Neil Reiff | 12/31/2022 | $ 24.01 | 
| SUROVELL FOR STATE SENATE PO BOX 289 MT. VERNON, VA 22121 | Campaign Contribution | Neil Reiff | 12/31/2022 | $ 970.10 | 
| THE WAY AHEAD 919 EAST MAIN STREET SUITE 1000 RICHMOND, VA 23219 | Campaign Contribution | Neil Reiff | 12/31/2022 | $ 63.37 | 
| TRACY BLAKE FOR NEABSCO SCHOOL BOARD 14028 GOLDEN COURT WOODBRIDGE, VA 22193 | Campaign Contribution | Neil Reiff | 12/31/2022 | $ 168.08 | 
| VA NOW PAC 7439 PATTERSON ROAD FALLS CHURCH, VA 22043-1332 | Campaign Contribution | Neil Reiff | 12/31/2022 | $ 48.02 | 
| VICTOR FOR VIRGINIA P.O. BOX 125 RICHMOND, VA 23218 | Campaign Contribution | Neil Reiff | 12/31/2022 | $ 216.10 | 
| VIRGINIA BEACH DEMOCRATIC COMMITTEE PO BOX 66188 VIRGINIA BEACH, VA 23466 | Campaign Contribution | Neil Reiff | 12/31/2022 | $ 559.07 | 
| VIRGINIA DEMOCRATIC WOMEN'S CAUCUS 5423 MT. LOOKOUT CT BURKE, VA 22015 | Campaign Contribution | Neil Reiff | 12/31/2022 | $ 96.05 | 
| VIRGINIA FOR EVERYONE 880 P ST NW APT 817 WASHINGTON, DC 20001 | Campaign Contribution | Neil Reiff | 12/31/2022 | $ 16.32 | 
| VIRGINIA FOR VANVALKENBURG PO BOX 28782 RICHMOND, VA 23228 | Campaign Contribution | Neil Reiff | 12/31/2022 | $ 6757.06 | 
| 2790 Records | Page 278 of 279 << < 269 270 271 272 273 274 275 276 277 278 279 > >> | ||||
    Report period: 10/01/2022 - 12/31/2022
            
            
         
        