Schedule D: Expenditures
| Payee | Item or Service | Authorizing Name | Date | Amount | 
|---|---|---|---|---|
| POWER OF THE PEOPLE PAC 1320 OHIO STREET SUITE J WAYNESBORO, VA 22980 | Campaign Contribution | Neil Reiff | 12/31/2022 | $ 142.15 | 
| PUJA FOR DULLES PO BOX 393 ALDIE, VA 20105 | Campaign Contribution | Neil Reiff | 12/31/2022 | $ 2194.71 | 
| RACHEL LEVY FOR DELEGATE - 59TH DISTRICT PO BOX 869 ASHLAND, VA 23005 | Campaign Contribution | Neil Reiff | 12/31/2022 | $ 1507.89 | 
| REID FOR DELEGATE PO BOX 4132 ASHBURN, VA 20148 | Campaign Contribution | Neil Reiff | 12/31/2022 | $ 1169.04 | 
| RICHMOND CITY DEMOCRATIC COMMITTEE 2506 NINE MILE ROAD #320 RICHMOND, VA 23223 | Campaign Contribution | Neil Reiff | 12/31/2022 | $ 24.01 | 
| RIP SULLIVAN FOR DELEGATE PO BOX 50753 ARLINGTON, VA 22205 | Campaign Contribution | Neil Reiff | 12/31/2022 | $ 6.85 | 
| ROCKINGHAM COUNTY DEMOCRATIC COMMITTEE 107 W. COLLEGE ST. BRIDGEWATER, VA 22812 | Campaign Contribution | Neil Reiff | 12/31/2022 | $ 48.02 | 
| RODNEY WILLETT FOR DELEGATE PO BOX 29428 HENRICO, VA 23242 | Campaign Contribution | Neil Reiff | 12/31/2022 | $ 1056.53 | 
| ROE YOUR VOTE VIRGINIA PO BOX 163 RICHMOND, VA 23218 | Campaign Contribution | Neil Reiff | 12/31/2022 | $ 663.65 | 
| ROUSE FOR SENATE P.O. BOX 2864 VIRGINIA BEACH, VA 23450 | Campaign Contribution | Neil Reiff | 12/31/2022 | $ 7366.42 | 
| 2790 Records | Page 276 of 279 << < 269 270 271 272 273 274 275 276 277 278 279 > >> | ||||
    Report period: 10/01/2022 - 12/31/2022
            
            
         
        