Schedule D: Expenditures
| Payee | Item or Service | Authorizing Name | Date | Amount | 
|---|---|---|---|---|
| LILY FRANKLIN PO BOX 104 BLACKSBURG, VA 24063 | Campaign Contribution | Neil Reiff | 12/31/2022 | $ 1560.76 | 
| LIONELL SPRUILL FOR SENATE P.O. BOX 5403 CHESAPEAKE, VA 23324 | Campaign Contribution | Neil Reiff | 12/31/2022 | $ 432.22 | 
| LISA FOR COLES 8801 SUDLEY RD PO BOX 1281 MANASSAS, VA 20110 | Campaign Contribution | Neil Reiff | 12/31/2022 | $ 264.12 | 
| LITCHFIELD FOR STATE SENATE 43 DAWSON DRIVE FREDERICKSBURG, VA 22405 | Campaign Contribution | Neil Reiff | 12/31/2022 | $ 2689.36 | 
| LOUDOUN COUNTY DEMOCRATIC COMMITTEE PO BOX 544 LEESBURG, VA 20178 | Campaign Contribution | Neil Reiff | 12/31/2022 | $ 429.77 | 
| LOUDOUN4ALL 21010 SOUTHBANK ST STERLING, VA 20165 | Campaign Contribution | Neil Reiff | 12/31/2022 | $ 379.36 | 
| LUCAS FOR SENATE CAMPAIGN PO BOX 700 PORTSMOUTH, VA 23705 | Campaign Contribution | Neil Reiff | 12/31/2022 | $ 76.83 | 
| LYNCHBURG DEMOCRATIC COMMITTEE PO BOX 1363 LYNCHBURG, VA 24505 | Campaign Contribution | Neil Reiff | 12/31/2022 | $ 48.01 | 
| MADISON COUNTY DEMOCRATIC COMMITTEE PO BOX 81 MADISON, VA 22727-0081 | Campaign Contribution | Neil Reiff | 12/31/2022 | $ 98.04 | 
| MAEA BRANDT FOR BURLINGTON CITY COUNCIL 50 LAKESIDE AVENUE BURLINGTON, VT 05401 | Campaign Contribution | Neil Reiff | 12/31/2022 | $ 96.05 | 
| 2790 Records | Page 273 of 279 << < 268 269 270 271 272 273 274 275 276 277 278 > >> | ||||
    Report period: 10/01/2022 - 12/31/2022
            
            
         
        