Schedule D: Expenditures
| Payee | Item or Service | Authorizing Name | Date | Amount | 
|---|---|---|---|---|
| CARENA'S JAMAICAN GRILLE 7102 MIDLOTHIAN TURNPIKE RICHMOND, VA 23225 | Travel;Food | Danny Peppe | 01/11/2022 | $ 37.71 | 
| Revv LLC 1776 Wilson Blvd Suite 530 Arlington, VA 22209 | Merchant Fees | Danny Peppe | 01/11/2022 | $ 4.14 | 
| Wendy's 5008 S Amherst Highway Madison Heights, VA 24572 | Travel;Food | Danny Peppe | 01/11/2022 | $ 18.32 | 
| Anedot 1340 Poydras Street SUITE 1770 New Orleans, LA 70112 | Merchant Fees | Danny Peppe | 01/12/2022 | $ 1.30 | 
| BP Madison Heights 4623 S Amherst Hwy Madison Heights, VA 24572 | Travel;Fuel | Danny Peppe | 01/12/2022 | $ 61.09 | 
| CARENA'S JAMAICAN GRILLE 7102 MIDLOTHIAN TURNPIKE RICHMOND, VA 23225 | Travel;Food | Danny Peppe | 01/12/2022 | $ 14.02 | 
| CAVA 4485 Virginia Beach Boulevard Virginia Beach, VA 23462 | Travel;Food | Danny Peppe | 01/12/2022 | $ 11.57 | 
| Revv LLC 1776 Wilson Blvd Suite 530 Arlington, VA 22209 | Merchant Fees | Danny Peppe | 01/12/2022 | $ 697.58 | 
| Anedot 1340 Poydras Street SUITE 1770 New Orleans, LA 70112 | Merchant Fees | Danny Peppe | 01/13/2022 | $ 12.60 | 
| Chain Bridge Bank 1445A Laughlin Ave Mclean, VA 22101 | Bank Charge | Danny Peppe | 01/13/2022 | $ 45.00 | 
| 99 Records | Page 4 of 10 << < 1 2 3 4 5 6 7 8 9 10 > >> | ||||
    Report period: 01/01/2022 - 06/30/2022
            
            
         
        