Schedule D: Expenditures
| Payee | Item or Service | Authorizing Name | Date | Amount | 
|---|---|---|---|---|
| Bowman, Donna Lee 2752 , Colonial Ave, SW Roanoke, VA 24015 | Contribution Refund | 09/25/2021 | $ 25.00 | |
| Cabo Fish Taco 14 Campbell Ave SE Roanoke, VA 24011 | Food and Beverage | 09/25/2021 | $ 49.44 | |
| Hampton Inn 2035 India Road Charlottesville, VA 22901 | Travel | 09/25/2021 | $ 265.39 | |
| Hare, Ronald 376 Ridge Trail Fincastle, VA 24090 | Contribution Refund | 09/25/2021 | $ 100.00 | |
| Hare, Ronald 376 Ridge Trail Fincastle, VA 24090 | Contribution Refund | 09/25/2021 | $ 100.00 | |
| Holste, Robert L. 703 G St SW Washington, DC 20024 | Mileage | 09/25/2021 | $ 761.60 | |
| Mcdonald's 1105 Ole Berry Rd Abingdon, VA 24210 | Food and Beverage | 09/25/2021 | $ 6.27 | |
| State Fair Of Virginia 2021 13191 Dawn Blvd. Doswell, VA 23047 | Event Ticket Purchae | 09/25/2021 | $ 16.00 | |
| Iron and Ale 106 Cornerstone St. Lynchburg, VA 24502 | Food and Beverage | 09/26/2021 | $ 88.32 | |
| 7-Eleven 221 W Main Richmond, VA 23220 | Food and Beverage | 09/27/2021 | $ 2.45 | |
| 894 Records | Page 66 of 90 << < 61 62 63 64 65 66 67 68 69 70 71 > >> | ||||
    Report period: 09/01/2021 - 09/30/2021
            
            
         
        