Schedule D: Expenditures
| Payee | Item or Service | Authorizing Name | Date | Amount | 
|---|---|---|---|---|
| Virginia Star News LLC 317 Wildlife Trace Chesapeake, VA 23320 | Media Placement | 09/23/2021 | $ 1000.00 | |
| Apartments.Com 3438 Peachtree Road, NE Ste 1500 ste 1500 Atlanta, GA 30326 | Lodging | 09/24/2021 | $ 1800.00 | |
| At&T.Com 8110-B Arlington Blvd Falls Church, VA 22042 | Subscription | 09/24/2021 | $ 174.98 | |
| Bojangles 25011 Western Loop Abington, VA 24211 | Food and Beverage | 09/24/2021 | $ 11.34 | |
| Chick-Fil-A Barracks Road Fsr Charlottsville, VA 22903 | Food and Beverage | 09/24/2021 | $ 350.60 | |
| Chipotle 810 W Grace St. Richmond, VA 23220 | Food and Beverage | 09/24/2021 | $ 13.78 | |
| Comfort Suites 1093 Ole Berry Drive Abingdon, VA 24210 | Travel | 09/24/2021 | $ 156.10 | |
| Crema & Vine 1009 Main St Danville, VA 24541 | Food and Beverage | 09/24/2021 | $ 14.73 | |
| Crozet Pizza - Charlottesville 20 Elliewood Ave. Charlottesville, VA 22290 | Event Food and Beverage | 09/24/2021 | $ 757.90 | |
| Dominion Energy 11133 Fairfax Blvd. Richmond, VA 22030 | Utilities | 09/24/2021 | $ 73.39 | |
| 894 Records | Page 63 of 90 << < 58 59 60 61 62 63 64 65 66 67 68 > >> | ||||
    Report period: 09/01/2021 - 09/30/2021
            
            
         
        