Schedule D: Expenditures
| Payee | Item or Service | Authorizing Name | Date | Amount | 
|---|---|---|---|---|
| Suntrust Bank 301 Hiden Blvd Newport News, VA 23606-2903 | Bank Fee | Tara Epes | 05/06/2021 | $ 4.95 | 
| ActBlue 366 Summer St Somerville, MA 02144-3132 | Merchant Service Fees | Tara Epes | 05/09/2021 | $ 5.54 | 
| FedEx Office Print & Ship Center 550 Oyster Point Rd Ste G Newport News, VA 23602-6013 | Printing | Shelly Simonds | 05/10/2021 | $ 15.26 | 
| FedEx Office Print & Ship Center 550 Oyster Point Rd Ste G Newport News, VA 23602-6013 | Printing | Shelly Simonds | 05/10/2021 | $ 23.53 | 
| FedEx Office Print & Ship Center 550 Oyster Point Rd Ste G Newport News, VA 23602-6013 | Printing | Shelly Simonds | 05/10/2021 | $ 90.99 | 
| Google LLC 1600 Amphitheatre Pkwy Mountain View, CA 94043-1351 | Software | Tara Epes | 05/14/2021 | $ 10.00 | 
| ActBlue 366 Summer St Somerville, MA 02144-3132 | Merchant Service Fees | Tara Epes | 05/16/2021 | $ 26.54 | 
| Pressable WordPress Hosting 110 E Houston St San Antonio, TX 78205-2990 | Website Hosting | Tara Epes | 05/18/2021 | $ 16.00 | 
| United States Postal Service Newport News Main Post Office Newport News, VA 23607 | P.O. Box Fee | Tara Epes | 05/18/2021 | $ 73.00 | 
| ActBlue 366 Summer St Somerville, MA 02144-3132 | Merchant Service Fees | Tara Epes | 05/23/2021 | $ 6.13 | 
| 30 Records | Page 3 of 3 << < 1 2 3 | ||||
    Report period: 04/01/2021 - 05/27/2021
            
            
         
        