Schedule D: Expenditures
| Payee | Item or Service | Authorizing Name | Date | Amount | 
|---|---|---|---|---|
| Google LLC 1600 Amphitheatre Pkwy Mountain View, CA 94043-1351 | Software | Tara Epes | 04/02/2021 | $ 13.43 | 
| Google LLC 1600 Amphitheatre Pkwy Mountain View, CA 94043-1351 | Software | Tara Epes | 04/02/2021 | $ 36.00 | 
| ActBlue 366 Summer St Somerville, MA 02144-3132 | Merchant Service Fee | Tara Epes | 04/04/2021 | $ 17.78 | 
| Suntrust Bank 301 Hiden Blvd Newport News, VA 23606-2903 | Bank Fee | Tara Epes | 04/06/2021 | $ 4.95 | 
| ActBlue 366 Summer St Somerville, MA 02144-3132 | Merchant Service Fee | Tara Epes | 04/11/2021 | $ 55.50 | 
| Virginia House Democratic Caucus PO Box 25765 Richmond, VA 23260-5765 | Caucus Dues | Shelly Simonds | 04/16/2021 | $ 5000.00 | 
| ActBlue 366 Summer St Somerville, MA 02144-3132 | Merchant Service Fees | Tara Epes | 04/18/2021 | $ 1.98 | 
| Pressable WordPress Hosting 110 E Houston St San Antonio, TX 78205-2990 | Website Hosting | Tara Epes | 04/19/2021 | $ 16.00 | 
| Staples 2230 Marlton Pike W Cherry Hill, NJ 08002 | Office Supplies | Shelly Simonds | 04/21/2021 | $ 4.41 | 
| Staples 2230 Marlton Pike W Cherry Hill, NJ 08002 | Office Supplies | Shelly Simonds | 04/21/2021 | $ 41.62 | 
| 30 Records | Page 1 of 3 1 2 3 > >> | ||||
    Report period: 04/01/2021 - 05/27/2021
            
            
         
        