Schedule B: In-Kind Contributions Over $100
| Contributor | Business or Employment Information | Description | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|---|
| Planned Parenthood Virginia PAC 1122 N 25th St Richmond, VA 23223-5254; | Reproductive Health Richmond VA | Staff time ActualCost | 10/01/2023 | $ 184.98 | $ 411.90 | 
| Progressive Turnout Project PO Box 5327 Evanston, IL 60204-5327; | Direct Voter Contact Evanston IL | Stipend for Danielle and Nick ActualCost | 10/06/2023 | $ 1000.00 | $ 2000.00 | 
| Progressive Turnout Project PO Box 5327 Evanston, IL 60204-5327; | Direct Voter Contact Evanston IL | Stipend for Danielle and Nick ActualCost | 10/20/2023 | $ 1000.00 | $ 3000.00 | 
| Virginia Latino Caucus PO Box 49 Richmond, VA 23218-0049; | Latino/Hispanic Advocates Richmond VA | Mailing and postage services ActualCost | 10/05/2023 | $ 1759.00 | $ 13318.77 | 
| Vote 4 Equality 4200 Wisconsin Ave NW Ste Pm 106 Washington, DC 20016-2143; | Political Washington DC | Staff time for campus organizing and fliers ActualCost | 10/19/2023 | $ 935.64 | $ 935.64 | 
| VoteProChoice PAC 200 E 94th St Apt 405 New York, NY 10128-3906; | Political New York NY | Meta Ads Oct 1 - 15 2023 ActualCost | 10/19/2023 | $ 1297.14 | $ 1441.28 | 
| 26 Records | Page 3 of 3 << < 1 2 3 | |||||
    Report period: 10/01/2023 - 10/26/2023
            
            
         
        