Schedule B: In-Kind Contributions Over $100
| Contributor | Business or Employment Information | Description | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|---|
| Democratic Party of Virginia 919 E Main St Ste 2050 Richmond, VA 23219-0025; | Political Party Richmond VA | Mail Production / Postage ActualCost | 10/20/2023 | $ 1423.15 | $ 129179.24 | 
| Democratic Party of Virginia 919 E Main St Ste 2050 Richmond, VA 23219-0025; | Political Party Richmond VA | Mail Production / Postage ActualCost | 10/23/2023 | $ 4751.66 | $ 133930.90 | 
| Democratic Party of Virginia 919 E Main St Ste 2050 Richmond, VA 23219-0025; | Political Party Richmond VA | Mail Production / Postage ActualCost | 10/24/2023 | $ 5811.00 | $ 139741.90 | 
| Democratic Party of Virginia 919 E Main St Ste 2050 Richmond, VA 23219-0025; | Political Party Richmond VA | Mail Production / Postage ActualCost | 10/26/2023 | $ 6024.98 | $ 145766.88 | 
| House Democratic Caucus 1021 E Cary St Ste 1275 Richmond, VA 23219-4818; | Democratic State Committee Richmond VA | Polling ActualCost | 10/10/2023 | $ 4973.88 | $ 78988.96 | 
| Lovato, Molly 708 Santmyer Dr SE Leesburg, VA 20175-5603; | Grow Landscapes Landscape Construction Leesburg VA | Fundraiser food ActualCost | 10/21/2023 | $ 200.00 | $ 1000.00 | 
| Martinez, Doris 704 Bellview Ct NE Leesburg, VA 20176-4932; | Not Employed Not Employed Leesburg VA | Treasurer duties FairMarketValue | 10/26/2023 | $ 3460.00 | $ 24680.00 | 
| Matson, Danielle 19662 Saratoga Springs Pl Ashburn, VA 20147-5218; | Not Employed Not Employed Ashburn VA | Food and activity supplies ActualCost | 10/21/2023 | $ 350.00 | $ 1600.00 | 
| New Virginia Majority 3801 Mount Vernon Ave Alexandria, VA 22305-2406; | Civic Engagement Alexandria VA | Field outreach ActualCost | 10/06/2023 | $ 10152.77 | $ 10152.77 | 
| New Virginia Majority 3801 Mount Vernon Ave Alexandria, VA 22305-2406; | Civic Engagement Alexandria VA | Field outreach ActualCost | 10/25/2023 | $ 8252.33 | $ 18405.10 | 
| 26 Records | Page 2 of 3 << < 1 2 3 > >> | |||||
    Report period: 10/01/2023 - 10/26/2023
            
            
         
        