Schedule B: In-Kind Contributions Over $100
| Contributor | Business or Employment Information | Description | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|---|
| Democratic Party of Virginia 919 E Main St Ste 2050 Richmond, VA 23219-0025; | Political Party Richmond VA | Mail production/postage ActualCost | 10/02/2023 | $ 9906.55 | $ 71814.66 | 
| Democratic Party of Virginia 919 E Main St Ste 2050 Richmond, VA 23219-0025; | Political Party Richmond VA | Mail production/postage ActualCost | 10/05/2023 | $ 6343.01 | $ 80024.20 | 
| Democratic Party of Virginia 919 E Main St Ste 2050 Richmond, VA 23219-0025; | Political Party Richmond VA | Mail production/postage ActualCost | 10/05/2023 | $ 1866.53 | $ 80024.20 | 
| Democratic Party of Virginia 919 E Main St Ste 2050 Richmond, VA 23219-0025; | Political Party Richmond VA | Mail production/postage ActualCost | 10/06/2023 | $ 10573.78 | $ 90597.98 | 
| Democratic Party of Virginia 919 E Main St Ste 2050 Richmond, VA 23219-0025; | Political Party Richmond VA | Mail production/postage ActualCost | 10/10/2023 | $ 5630.84 | $ 96228.82 | 
| Democratic Party of Virginia 919 E Main St Ste 2050 Richmond, VA 23219-0025; | Political Party Richmond VA | Mail Production / Postage ActualCost | 10/12/2023 | $ 9250.00 | $ 105478.82 | 
| Democratic Party of Virginia 919 E Main St Ste 2050 Richmond, VA 23219-0025; | Political Party Richmond VA | Staff time from 10/01/23 to 10/15/23 ActualCost | 10/17/2023 | $ 5981.27 | $ 113840.09 | 
| Democratic Party of Virginia 919 E Main St Ste 2050 Richmond, VA 23219-0025; | Political Party Richmond VA | Mail production/postage ActualCost | 10/17/2023 | $ 2380.00 | $ 113840.09 | 
| Democratic Party of Virginia 919 E Main St Ste 2050 Richmond, VA 23219-0025; | Political Party Richmond VA | Mail production/postage ActualCost | 10/18/2023 | $ 6046.00 | $ 119886.09 | 
| Democratic Party of Virginia 919 E Main St Ste 2050 Richmond, VA 23219-0025; | Political Party Richmond VA | Mail Production / Postage ActualCost | 10/19/2023 | $ 7870.00 | $ 127756.09 | 
| 25 Records | Page 1 of 3 1 2 3 > >> | |||||
    Report period: 10/01/2023 - 10/26/2023
            
            
         
        