Schedule B: In-Kind Contributions Over $100
| Contributor | Business or Employment Information | Description | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|---|
| Clean Virginia Fund 117 4th St SE Ste C Charlottesville, VA 22902-5511; | Political Action Committee Charlottesville VA | Research services FairMarketValue | 11/14/2022 | $ 18000.00 | $ 123000.00 | 
| New Virginia Majority PO Box 22063 Alexandria, VA 22304-9206; | Political Action Committee Alexandria VA | Polling FairMarketValue | 08/16/2022 | $ 7500.00 | $ 7500.00 | 
| Phan, Anh C. 218 E Howell Ave Alexandria, VA 22301-1308; | US Senate Outreach Representative Vienna VA | Event FairMarketValue | 12/17/2022 | $ 250.00 | $ 300.00 | 
| Russell, Sondra 7903 Birchtree Ct Springfield, VA 22152-3416; | Splunk Sales Engineer Springfield VA | Campaign Kickoff Hosting FairMarketValue | 12/11/2022 | $ 1551.00 | $ 2551.00 | 
| Tran, Kathy 7904 Springfield Village Dr Springfield, VA 22152-3434; | Commonwealth of Virginia Delegate Springfield VA | Zoom subscription FairMarketValue | 07/09/2022 | $ 15.74 | $ 110.18 | 
| Tran, Kathy 7904 Springfield Village Dr Springfield, VA 22152-3434; | Commonwealth of Virginia Delegate Springfield VA | Zoom subscription FairMarketValue | 08/09/2022 | $ 15.74 | $ 125.92 | 
| Tran, Kathy 7904 Springfield Village Dr Springfield, VA 22152-3434; | Commonwealth of Virginia Delegate Springfield VA | Zoom subscription FairMarketValue | 09/09/2022 | $ 15.74 | $ 141.66 | 
| Tran, Kathy 7904 Springfield Village Dr Springfield, VA 22152-3434; | Commonwealth of Virginia Delegate Springfield VA | Zoom subscription FairMarketValue | 10/09/2022 | $ 15.74 | $ 157.40 | 
| Tran, Kathy 7904 Springfield Village Dr Springfield, VA 22152-3434; | Commonwealth of Virginia Delegate Springfield VA | Zoom subscription FairMarketValue | 11/09/2022 | $ 15.74 | $ 173.14 | 
| Tran, Kathy 7904 Springfield Village Dr Springfield, VA 22152-3434; | Commonwealth of Virginia Delegate Springfield VA | Zoom subscription FairMarketValue | 12/09/2022 | $ 15.74 | $ 188.88 | 
| 10 Records | Page 1 of 1 | |||||
    Report period: 07/01/2022 - 12/31/2022
            
            
         
        