Schedule B: In-Kind Contributions Over $100
| Contributor | Business or Employment Information | Description | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|---|
| Democratic Party of Virginia 919 E Main St Ste 2050 Richmond, VA 23219-0025; | Political Party Committee Richmond VA | Mail production / postage ActualCost | 10/01/2021 | $ 966.19 | $ 16646.84 | 
| Democratic Party of Virginia 919 E Main St Ste 2050 Richmond, VA 23219-0025; | Political Party Committee Richmond VA | Mobilize services ActualCost | 10/07/2021 | $ 250.00 | $ 16896.84 | 
| Peterson-Quinn, Sullivan 115 Southgate St Lincoln, IL 62656-1353; | Clark for Delegate Campaign Manager Portsmouth VA | Postage ActualCost | 10/06/2021 | $ 290.00 | $ 613.80 | 
| Progressive Turnout Project 201 W Lake St Ste 104 Chicago, IL 60606-0239; | Organization Chicago IL | PTP Fellowship Program FairMarketValue | 10/08/2021 | $ 2500.00 | $ 2500.00 | 
| Reinholdt, Sally 4654 Kell Ln Alexandria, VA 22311-4917; | None Retired Alexandria VA | Post cards to voters ActualCost | 10/11/2021 | $ 1400.00 | $ 1400.00 | 
| Tides Advocacy PO Box 29229 San Francisco, CA 94129-0229; | Organization San Francisco CA | Video production ActualCost | 10/21/2021 | $ 4500.00 | $ 4666.46 | 
| Tides Advocacy PO Box 29229 San Francisco, CA 94129-0229; | Organization San Francisco CA | Paid advertising ActualCost | 10/21/2021 | $ 166.46 | $ 4666.46 | 
| 7 Records | Page 1 of 1 | |||||
    Report period: 10/01/2021 - 10/21/2021
            
            
         
        