Schedule A: Direct Contributions Over $100
| Contributor | Business or Employment Information | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|
| Reeves, Aaron M 2600 E Cary St Apt 4111 Richmond, VA 23223-7894; | BB&T Research & Strategy Specialist III Richmond, VA | 08/31/2014 | $ 8.40 | $ 134.40 | 
| Reeves, Aaron M 2600 E Cary St Apt 4111 Richmond, VA 23223-7894; | BB&T Research & Strategy Specialist III Richmond, VA | 09/15/2014 | $ 8.40 | $ 142.80 | 
| Reeves, Aaron M 2600 E Cary St Apt 4111 Richmond, VA 23223-7894; | BB&T Research & Strategy Specialist III Richmond, VA | 09/30/2014 | $ 8.40 | $ 151.20 | 
| Rentz, Paul V 7 Canterbury Road Charlottesville, VA 22903-4701; | BB&T Employee Benefits Insurance Agent Charlottesville, VA | 07/15/2014 | $ 16.66 | $ 216.58 | 
| Rentz, Paul V 7 Canterbury Road Charlottesville, VA 22903-4701; | BB&T Employee Benefits Insurance Agent Charlottesville, VA | 07/31/2014 | $ 16.66 | $ 233.24 | 
| Rentz, Paul V 7 Canterbury Road Charlottesville, VA 22903-4701; | BB&T Employee Benefits Insurance Agent Charlottesville, VA | 08/15/2014 | $ 16.66 | $ 249.90 | 
| Rentz, Paul V 7 Canterbury Road Charlottesville, VA 22903-4701; | BB&T Employee Benefits Insurance Agent Charlottesville, VA | 08/31/2014 | $ 16.66 | $ 266.56 | 
| Rentz, Paul V 7 Canterbury Road Charlottesville, VA 22903-4701; | BB&T Employee Benefits Insurance Agent Charlottesville, VA | 09/15/2014 | $ 16.66 | $ 283.22 | 
| Rentz, Paul V 7 Canterbury Road Charlottesville, VA 22903-4701; | BB&T Employee Benefits Insurance Agent Charlottesville, VA | 09/30/2014 | $ 16.66 | $ 299.88 | 
| Roberson, Wilborn M 110 South Stewart Street Winchester, VA 22601-4108; | BB&T Retail and Small Business Banking Manager III Winchester, VA | 07/15/2014 | $ 11.46 | $ 148.98 | 
| 273 Records | Page 19 of 28 << < 14 15 16 17 18 19 20 21 22 23 24 > >> | ||||
        Report period: 07/01/2014 - 09/30/2014
    
            
            
         
        