Schedule A: Direct Contributions Over $100
| Contributor | Business or Employment Information | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|
| Pereira, Debra K 11987 Memory Lane Nokesville, VA 20181-2335; | BB&T Agency Executive IV Fairfax, VA | 07/31/2014 | $ 15.00 | $ 210.00 | 
| Pereira, Debra K 11987 Memory Lane Nokesville, VA 20181-2335; | BB&T Agency Executive IV Fairfax, VA | 08/15/2014 | $ 15.00 | $ 225.00 | 
| Pereira, Debra K 11987 Memory Lane Nokesville, VA 20181-2335; | BB&T Agency Executive IV Fairfax, VA | 08/31/2014 | $ 15.00 | $ 240.00 | 
| Pereira, Debra K 11987 Memory Lane Nokesville, VA 20181-2335; | BB&T Agency Executive IV Fairfax, VA | 09/15/2014 | $ 15.00 | $ 255.00 | 
| Pereira, Debra K 11987 Memory Lane Nokesville, VA 20181-2335; | BB&T Agency Executive IV Fairfax, VA | 09/30/2014 | $ 15.00 | $ 270.00 | 
| Powell, Christopher W 2709 Silas Jackson Lane Charlottesville, VA 22901-5631; | BB&T Employee Benefits Insurance Agent Charlottesville, VA | 07/15/2014 | $ 16.66 | $ 216.58 | 
| Powell, Christopher W 2709 Silas Jackson Lane Charlottesville, VA 22901-5631; | BB&T Employee Benefits Insurance Agent Charlottesville, VA | 07/31/2014 | $ 16.66 | $ 233.24 | 
| Powell, Christopher W 2709 Silas Jackson Lane Charlottesville, VA 22901-5631; | BB&T Employee Benefits Insurance Agent Charlottesville, VA | 08/15/2014 | $ 16.66 | $ 249.90 | 
| Powell, Christopher W 2709 Silas Jackson Lane Charlottesville, VA 22901-5631; | BB&T Employee Benefits Insurance Agent Charlottesville, VA | 08/31/2014 | $ 16.66 | $ 266.56 | 
| Powell, Christopher W 2709 Silas Jackson Lane Charlottesville, VA 22901-5631; | BB&T Employee Benefits Insurance Agent Charlottesville, VA | 09/15/2014 | $ 16.66 | $ 283.22 | 
| 273 Records | Page 17 of 28 << < 12 13 14 15 16 17 18 19 20 21 22 > >> | ||||
        Report period: 07/01/2014 - 09/30/2014
    
            
            
         
        